Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Lower-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 11 63.6% 45.5% 27.3% 18.2% 9.1% .0% .0% 9.1% 18.2% 18.2% 18.2% 18.2% 18.2%
Fall 2009 20 100.0% 90.0% 65.0% 55.0% 15.0% .0% 5.0% 10.0% 40.0% 60.0% 65.0% 65.0% 65.0%
Fall 2010 16 87.5% 75.0% 62.5% 43.8% 6.3% .0% .0% 12.5% 43.8% 50.0% 50.0% 50.0% 50.0%
Fall 2011 25 96.0% 76.0% 64.0% 40.0% 4.0% 8.0% 4.0% 20.0% 52.0% 52.0% 60.0% 60.0% 60.0%
Fall 2012 27 96.3% 81.5% 66.7% 44.4% 18.5% 3.7% 3.7% 22.2% 44.4% 55.6% 59.3% 59.3% 63.0%
Fall 2013 10 100.0% 100.0% 60.0% 30.0% 10.0% 10.0% 20.0% 50.0% 60.0% 60.0% 70.0% 70.0% 70.0%
Fall 2014 9 88.9% 77.8% 55.6% 22.2% .0% .0% 11.1% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7%
Fall 2015 9 88.9% 100.0% 77.8% 33.3% .0% .0% 11.1% 44.4% 88.9% 88.9% 88.9% 88.9% 88.9%
Fall 2016 3 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% .0% .0% .0% .0% 33.3% 33.3% %
Fall 2017 7 85.7% 71.4% 57.1% 57.1% 14.3% .0% 14.3% 14.3% 28.6% 57.1% 57.1% % %
Fall 2018 16 100.0% 81.3% 87.5% 31.3% 18.8% 6.3% .0% 31.3% 56.3% 62.5% % % %
Fall 2019 15 100.0% 80.0% 53.3% 26.7% 6.7% % 6.7% 33.3% 46.7% % % % %
Fall 2020 16 81.3% 75.0% 62.5% 37.5% % % .0% 12.5% % % % % %
Fall 2021 24 91.7% 87.5% 75.0% % % % 12.5% % % % % % %
Fall 2022 17 88.2% 70.6% % % % % % % % % % % %
Fall 2023 33 87.9% % % % % % % % % % % % %
Totals 258 90.7% 79.1% 63.9% 38.0% 10.7% 3.9% 5.8% 22.3% 47.6% 54.9% 58.4% 58.5% 59.8%

Return to Institutional Summary Index       *Glossary of Terms