Service Group Retention and Graduation Report Options | |
---|---|
semester | Fall     Spring |
gender | All     Female     Male |
URM | All     Underrepresented group |
cohort | 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer |
group | All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
Fall Underrepresented group Lower-division Transfer ITEPP Retention and Graduation
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First semester | Cohort | 1 semester retention | 1 year retention | 2 year retention | 3 year retention | 4 year retention | 5 year retention | 2 year graduation | 3 year graduation | 4 year graduation | 5 year graduation | 6 year graduation | 7 year graduation | 8 year graduation | |||||
Fall 2012 | 1 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | .0% | .0% | .0% | .0% | 100.0% | 100.0% | 100.0% | 100.0% | |||||
Fall 2015 | 1 | 100.0% | 100.0% | 100.0% | .0% | .0% | .0% | .0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||||
Fall 2016 | 1 | 100.0% | 100.0% | 100.0% | .0% | .0% | .0% | .0% | .0% | .0% | .0% | 100.0% | 100.0% | 100.0% | |||||
Fall 2019 | 2 | 100.0% | 100.0% | 50.0% | 100.0% | 50.0% | .0% | .0% | .0% | 50.0% | 100.0% | % | % | % | |||||
Fall 2020 | 1 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | % | .0% | .0% | .0% | % | % | % | % | |||||
Fall 2021 | 1 | .0% | 100.0% | 100.0% | 100.0% | % | % | .0% | .0% | % | % | % | % | % | |||||
Fall 2022 | 2 | 100.0% | 100.0% | 100.0% | % | % | % | .0% | % | % | % | % | % | % | |||||
Fall 2023 | 2 | 100.0% | 100.0% | % | % | % | % | % | % | % | % | % | % | % | |||||
Totals | 11 | 90.9% | 100.0% | 88.9% | 71.4% | 50.0% | .0% | .0% | 14.3% | 33.3% | 80.0% | 100.0% | 100.0% | 100.0% |
Return to Institutional Summary Index       *Glossary of Terms