Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Lower-division Transfer Developmental Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 31 87.1% 58.1% 25.8% 19.4% 9.7% 9.7% .0% 3.2% 9.7% 12.9% 25.8% 25.8% 25.8%
Fall 2009 40 97.5% 62.5% 52.5% 40.0% 7.5% 5.0% 2.5% 10.0% 27.5% 42.5% 42.5% 45.0% 47.5%
Fall 2010 14 78.6% 57.1% 50.0% 50.0% 28.6% 14.3% .0% 7.1% 28.6% 42.9% 50.0% 50.0% 50.0%
Fall 2011 25 96.0% 72.0% 56.0% 44.0% 8.0% 8.0% .0% 12.0% 36.0% 40.0% 48.0% 48.0% 48.0%
Fall 2012 28 85.7% 64.3% 57.1% 50.0% 17.9% 3.6% 7.1% 10.7% 35.7% 50.0% 53.6% 53.6% 53.6%
Fall 2013 14 100.0% 78.6% 71.4% 64.3% 35.7% 7.1% 7.1% 7.1% 21.4% 42.9% 50.0% 50.0% 50.0%
Fall 2014 9 88.9% 77.8% 77.8% 66.7% 11.1% 11.1% .0% 11.1% 55.6% 66.7% 66.7% 66.7% 66.7%
Fall 2015 9 88.9% 33.3% 22.2% 22.2% 11.1% 11.1% .0% .0% 11.1% 11.1% 11.1% 22.2% 22.2%
Fall 2016 9 88.9% 77.8% 66.7% 55.6% 33.3% 33.3% .0% .0% 11.1% 22.2% 44.4% 44.4% %
Fall 2017 6 83.3% 66.7% 33.3% 33.3% 33.3% 16.7% .0% 16.7% 16.7% 16.7% 33.3% % %
Fall 2018 16 81.3% 81.3% 43.8% 43.8% 18.8% 6.3% 6.3% 12.5% 31.3% 43.8% % % %
Fall 2019 11 81.8% 63.6% 36.4% 45.5% 18.2% % .0% .0% 9.1% % % % %
Fall 2020 12 83.3% 75.0% 33.3% 16.7% % % .0% 8.3% % % % % %
Fall 2021 8 100.0% 87.5% 87.5% % % % 12.5% % % % % % %
Fall 2022 12 83.3% 66.7% % % % % % % % % % % %
Fall 2023 23 82.6% % % % % % % % % % % % %
Totals 267 88.8% 66.8% 49.6% 41.1% 16.0% 9.0% 2.6% 8.0% 25.5% 36.8% 42.7% 44.1% 44.7%

Return to Institutional Summary Index       *Glossary of Terms