Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer International Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 1 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Fall 2012 5 100.0% 100.0% 20.0% .0% .0% .0% 60.0% 80.0% 80.0% 80.0% 80.0% 80.0% 80.0%
Fall 2013 7 100.0% 85.7% 42.9% .0% .0% .0% 42.9% 85.7% 85.7% 85.7% 85.7% 85.7% 85.7%
Fall 2014 1 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2015 1 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Fall 2016 2 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2017 3 33.3% 33.3% .0% .0% .0% .0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% %
Fall 2019 1 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% % % %
Fall 2021 2 100.0% 100.0% 50.0% .0% % % 50.0% 100.0% % % % % %
Fall 2022 1 100.0% 100.0% .0% % % % .0% % % % % % %
Totals 24 91.7% 83.3% 20.8% .0% .0% .0% 50.0% 73.9% 71.4% 71.4% 70.0% 70.0% 76.5%

Return to Institutional Summary Index       *Glossary of Terms