Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male 1st Time Undergraduate International Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 1 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Fall 2010 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0%
Fall 2012 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% .0% 100.0% 100.0% 100.0%
Fall 2013 2 100.0% 100.0% 100.0% 100.0% 50.0% 50.0% .0% .0% 50.0% 50.0% 100.0% 100.0% 100.0%
Fall 2014 1 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Fall 2015 8 100.0% 75.0% 62.5% 62.5% 50.0% 12.5% .0% .0% 12.5% 50.0% 62.5% 62.5% 62.5%
Fall 2016 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0%
Fall 2017 1 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% %
Fall 2019 1 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% % % %
Fall 2020 1 100.0% .0% .0% .0% .0% % .0% .0% .0% % % % %
Fall 2021 2 100.0% 50.0% 50.0% 50.0% % % .0% .0% % % % % %
Fall 2022 1 .0% .0% .0% % % % .0% % % % % % %
Fall 2023 2 100.0% 50.0% % % % % % % % % % % %
Totals 23 87.0% 65.2% 52.4% 55.0% 44.4% 11.8% .0% .0% 11.1% 41.2% 62.5% 62.5% 66.7%

Return to Institutional Summary Index       *Glossary of Terms