Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer Veterans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 17 88.2% 64.7% 35.3% 23.5% 23.5% 17.6% 5.9% 17.6% 29.4% 35.3% 52.9% 52.9% 52.9%
Fall 2009 16 100.0% 100.0% 50.0% 18.8% 12.5% 6.3% 31.3% 62.5% 75.0% 81.3% 87.5% 87.5% 87.5%
Fall 2010 25 100.0% 80.0% 68.0% 24.0% 8.0% 4.0% 16.0% 56.0% 68.0% 72.0% 76.0% 76.0% 76.0%
Fall 2011 24 91.7% 66.7% 41.7% 12.5% 4.2% .0% 16.7% 37.5% 54.2% 54.2% 58.3% 58.3% 58.3%
Fall 2012 21 90.5% 76.2% 42.9% 14.3% 4.8% .0% 14.3% 38.1% 38.1% 38.1% 38.1% 38.1% 38.1%
Fall 2013 30 90.0% 63.3% 43.3% 20.0% .0% .0% 26.7% 46.7% 56.7% 60.0% 60.0% 60.0% 60.0%
Fall 2014 14 85.7% 71.4% 35.7% 21.4% 7.1% .0% 28.6% 42.9% 57.1% 71.4% 71.4% 71.4% 71.4%
Fall 2015 28 85.7% 75.0% 50.0% 10.7% 10.7% .0% 21.4% 46.4% 50.0% 57.1% 57.1% 57.1% 57.1%
Fall 2016 21 90.5% 81.0% 42.9% 9.5% 4.8% 4.8% 19.0% 52.4% 57.1% 57.1% 61.9% 61.9% %
Fall 2017 18 83.3% 66.7% 38.9% 11.1% .0% .0% 33.3% 61.1% 72.2% 72.2% 72.2% % %
Fall 2018 9 88.9% 66.7% 22.2% .0% .0% .0% 33.3% 55.6% 55.6% 55.6% % % %
Fall 2019 10 90.0% 70.0% 30.0% .0% .0% % 20.0% 30.0% 30.0% % % % %
Fall 2020 4 100.0% 100.0% 75.0% .0% % % 25.0% 100.0% % % % % %
Fall 2021 5 100.0% 60.0% 60.0% % % % .0% % % % % % %
Fall 2022 6 83.3% 66.7% % % % % % % % % % % %
Fall 2023 4 100.0% % % % % % % % % % % % %
Totals 252 90.9% 73.4% 45.0% 14.8% 6.4% 2.7% 21.1% 46.8% 54.5% 59.2% 62.6% 61.7% 61.7%

Return to Institutional Summary Index       *Glossary of Terms