Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Upper-division Transfer Veterans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 18 83.3% 61.1% 33.3% 22.2% 22.2% 16.7% 5.6% 16.7% 27.8% 33.3% 50.0% 50.0% 50.0%
Fall 2009 21 100.0% 100.0% 52.4% 23.8% 9.5% 4.8% 33.3% 61.9% 81.0% 85.7% 90.5% 90.5% 90.5%
Fall 2010 29 96.6% 79.3% 62.1% 20.7% 6.9% 3.4% 20.7% 58.6% 69.0% 72.4% 75.9% 75.9% 75.9%
Fall 2011 25 92.0% 68.0% 40.0% 12.0% 4.0% .0% 20.0% 40.0% 56.0% 56.0% 60.0% 60.0% 60.0%
Fall 2012 28 89.3% 75.0% 46.4% 17.9% 3.6% .0% 10.7% 39.3% 42.9% 42.9% 42.9% 42.9% 42.9%
Fall 2013 34 91.2% 64.7% 44.1% 17.6% 2.9% 2.9% 26.5% 47.1% 55.9% 58.8% 61.8% 61.8% 64.7%
Fall 2014 15 86.7% 73.3% 40.0% 20.0% 6.7% .0% 26.7% 46.7% 60.0% 73.3% 73.3% 73.3% 73.3%
Fall 2015 37 89.2% 75.7% 51.4% 13.5% 8.1% .0% 18.9% 48.6% 54.1% 62.2% 62.2% 62.2% 62.2%
Fall 2016 24 91.7% 83.3% 41.7% 8.3% 4.2% 4.2% 20.8% 54.2% 58.3% 58.3% 62.5% 62.5% %
Fall 2017 21 81.0% 66.7% 38.1% 9.5% .0% .0% 33.3% 61.9% 71.4% 71.4% 71.4% % %
Fall 2018 10 90.0% 70.0% 30.0% .0% .0% .0% 30.0% 60.0% 60.0% 60.0% % % %
Fall 2019 13 92.3% 76.9% 23.1% .0% .0% % 38.5% 46.2% 46.2% % % % %
Fall 2020 4 100.0% 100.0% 75.0% .0% % % 25.0% 100.0% % % % % %
Fall 2021 7 71.4% 57.1% 57.1% % % % 14.3% % % % % % %
Fall 2022 7 85.7% 57.1% % % % % % % % % % % %
Fall 2023 5 100.0% % % % % % % % % % % % %
Totals 298 90.3% 74.1% 45.1% 14.7% 5.8% 2.7% 22.4% 49.1% 57.1% 61.1% 64.3% 63.6% 64.3%

Return to Institutional Summary Index       *Glossary of Terms