Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group Upper-division Transfer Pell elig Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 29 96.6% 82.8% 58.6% 24.1% 10.3% 6.9% .0% 37.9% 51.7% 55.2% 62.1% 65.5% 65.5%
Fall 2010 55 92.7% 72.7% 58.2% 18.2% 7.3% .0% 18.2% 43.6% 58.2% 67.3% 67.3% 69.1% 69.1%
Fall 2011 88 94.3% 80.7% 56.8% 27.3% 9.1% 1.1% 19.3% 44.3% 64.8% 68.2% 71.6% 72.7% 73.9%
Fall 2012 73 97.3% 80.8% 50.7% 13.7% 2.7% 1.4% 27.4% 63.0% 71.2% 72.6% 72.6% 72.6% 72.6%
Fall 2013 102 94.1% 82.4% 53.9% 16.7% 3.9% 2.0% 18.6% 52.9% 65.7% 69.6% 69.6% 71.6% 72.5%
Fall 2014 126 92.9% 84.9% 57.9% 19.0% 4.0% .0% 20.6% 57.1% 74.6% 79.4% 79.4% 79.4% 80.2%
Fall 2015 126 93.7% 81.0% 42.9% 11.9% 4.8% 2.4% 25.4% 54.8% 65.1% 69.8% 71.4% 73.0% 73.0%
Fall 2016 108 92.6% 82.4% 44.4% 7.4% 3.7% 3.7% 30.6% 66.7% 73.1% 73.1% 73.1% 74.1% 75.0%
Fall 2017 105 91.4% 77.1% 35.2% 16.2% 2.9% 1.9% 39.0% 59.0% 68.6% 69.5% 70.5% 70.5% %
Fall 2018 102 94.1% 83.3% 36.3% 6.9% 2.0% 2.0% 41.2% 69.6% 74.5% 74.5% 77.5% % %
Fall 2019 91 97.8% 90.1% 47.3% 17.6% 15.4% 4.4% 26.4% 50.5% 53.8% 64.8% % % %
Fall 2020 96 92.7% 77.1% 39.6% 15.6% 2.1% % 26.0% 50.0% 59.4% % % % %
Fall 2021 49 95.9% 89.8% 51.0% 16.3% % % 38.8% 71.4% % % % % %
Fall 2022 66 95.5% 83.3% 34.8% % % % 34.8% % % % % % %
Fall 2023 56 92.9% 83.9% % % % % % % % % % % %
Totals 1,272 94.0% 82.1% 46.8% 15.5% 5.2% 2.1% 27.2% 56.4% 66.5% 70.8% 72.6% 73.0% 74.0%

Return to Institutional Summary Index       *Glossary of Terms