Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group Upper-division Transfer Native Americans Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 6 83.3% 83.3% 16.7% .0% .0% .0% 33.3% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Fall 2010 15 93.3% 66.7% 60.0% 20.0% 13.3% 6.7% 20.0% 40.0% 53.3% 66.7% 73.3% 73.3% 73.3%
Fall 2011 25 92.0% 72.0% 56.0% 20.0% .0% .0% 16.0% 48.0% 68.0% 68.0% 68.0% 68.0% 68.0%
Fall 2012 17 100.0% 82.4% 47.1% 11.8% 5.9% .0% 35.3% 64.7% 64.7% 70.6% 70.6% 70.6% 70.6%
Fall 2013 18 94.4% 72.2% 61.1% 44.4% 11.1% 5.6% 16.7% 27.8% 55.6% 61.1% 61.1% 66.7% 66.7%
Fall 2014 26 84.6% 80.8% 57.7% 23.1% 11.5% .0% 19.2% 50.0% 61.5% 73.1% 73.1% 73.1% 73.1%
Fall 2015 19 94.7% 84.2% 52.6% 15.8% 5.3% .0% 26.3% 57.9% 68.4% 73.7% 73.7% 73.7% 73.7%
Fall 2016 31 96.8% 87.1% 58.1% 12.9% 6.5% .0% 22.6% 71.0% 77.4% 80.6% 80.6% 80.6% 80.6%
Fall 2017 20 95.0% 75.0% 45.0% 25.0% .0% 5.0% 35.0% 55.0% 75.0% 75.0% 75.0% 75.0% %
Fall 2018 14 100.0% 85.7% 42.9% 7.1% .0% .0% 35.7% 64.3% 78.6% 78.6% 78.6% % %
Fall 2019 17 100.0% 94.1% 47.1% 17.6% 11.8% .0% 29.4% 52.9% 64.7% 70.6% % % %
Fall 2020 14 92.9% 71.4% 14.3% 7.1% .0% % 42.9% 57.1% 57.1% % % % %
Fall 2021 8 87.5% 87.5% 50.0% 25.0% % % 25.0% 62.5% % % % % %
Fall 2022 18 100.0% 100.0% 38.9% % % % 44.4% % % % % % %
Fall 2023 15 93.3% 86.7% % % % % % % % % % % %
Totals 263 94.3% 81.7% 49.2% 18.7% 5.9% 1.4% 27.4% 54.3% 66.2% 71.6% 72.3% 72.3% 72.0%

Return to Institutional Summary Index       *Glossary of Terms