Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Underrepresented group Upper-division Transfer Native Americans Retention and Graduation
report generated: 03-MAR-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2011 11 81.8% 90.9% 63.6% 18.2% .0% .0% .0% 45.5% 54.5% 54.5% 54.5% 54.5% 54.5%
Spring 2012 5 100.0% 100.0% 40.0% 20.0% 20.0% .0% 20.0% 60.0% 80.0% 80.0% 80.0% 80.0% 80.0%
Spring 2013 7 85.7% 100.0% 85.7% 42.9% .0% .0% .0% 28.6% 71.4% 85.7% 85.7% 85.7% 85.7%
Spring 2014 5 80.0% 80.0% 40.0% 20.0% 40.0% 40.0% 20.0% 20.0% 20.0% 20.0% 40.0% 40.0% 40.0%
Spring 2015 2 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2016 9 66.7% 66.7% 44.4% 22.2% 11.1% .0% .0% 22.2% 33.3% 44.4% 44.4% 44.4% 44.4%
Spring 2017 12 83.3% 75.0% 41.7% .0% .0% .0% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7% 66.7%
Spring 2018 9 77.8% 88.9% 66.7% 11.1% .0% .0% .0% 66.7% 77.8% 77.8% 77.8% 77.8% 77.8%
Spring 2019 6 100.0% 100.0% 50.0% 33.3% 16.7% 16.7% .0% 33.3% 66.7% 66.7% 83.3% 83.3% %
Spring 2020 4 75.0% 75.0% 75.0% 50.0% .0% .0% 25.0% 50.0% 100.0% 100.0% 100.0% % %
Spring 2021 6 83.3% 83.3% 16.7% .0% 16.7% 16.7% 66.7% 83.3% 83.3% 83.3% % % %
Spring 2022 4 100.0% 100.0% 50.0% 25.0% .0% % 50.0% 75.0% 75.0% % % % %
Spring 2023 6 83.3% 66.7% 33.3% .0% % % .0% 50.0% % % % % %
Spring 2024 1 100.0% 100.0% 100.0% % % % .0% % % % % % %
Spring 2025 5 80.0% 80.0% % % % % % % % % % % %
Totals 92 83.7% 84.8% 52.9% 17.4% 7.5% 5.3% 14.9% 51.2% 65.0% 67.1% 68.6% 66.7% 65.0%

Return to Institutional Summary Index       *Glossary of Terms