Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Underrepresented group Upper-division Transfer Athletes Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 1 100.0% 100.0% 100.0% .0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2010 2 100.0% 100.0% 100.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2011 2 50.0% 50.0% 50.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2012 3 66.7% 66.7% 66.7% 33.3% .0% .0% .0% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7%
Spring 2013 2 100.0% 100.0% 50.0% 50.0% 50.0% 50.0% .0% .0% 50.0% 50.0% 50.0% 50.0% 100.0%
Spring 2014 2 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2015 1 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2016 4 100.0% 75.0% 50.0% 25.0% 25.0% .0% 25.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2017 5 100.0% 60.0% .0% .0% .0% .0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% %
Spring 2020 2 100.0% 100.0% 50.0% .0% .0% % .0% 100.0% 100.0% % % % %
Spring 2021 2 100.0% 100.0% 50.0% .0% % % 50.0% 50.0% % % % % %
Spring 2022 1 100.0% 100.0% .0% % % % 100.0% % % % % % %
Spring 2023 1 100.0% .0% % % % % % % % % % % %
Totals 28 89.3% 75.0% 48.1% 11.5% 8.3% 4.5% 18.5% 46.2% 58.3% 54.5% 54.5% 54.5% 64.7%

Return to Institutional Summary Index       *Glossary of Terms