Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Underrepresented group Upper-division Transfer Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 16 75.0% 62.5% 68.8% 37.5% 18.8% 12.5% 6.3% 18.8% 37.5% 56.3% 62.5% 62.5% 68.8%
Spring 2010 3 100.0% 100.0% 100.0% 33.3% .0% .0% .0% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7%
Spring 2011 26 84.6% 80.8% 69.2% 26.9% .0% .0% .0% 42.3% 57.7% 61.5% 61.5% 61.5% 61.5%
Spring 2012 25 84.0% 72.0% 56.0% 24.0% 8.0% 4.0% 12.0% 44.0% 60.0% 64.0% 68.0% 68.0% 68.0%
Spring 2013 24 87.5% 87.5% 66.7% 16.7% 4.2% 4.2% 8.3% 50.0% 62.5% 66.7% 66.7% 70.8% 75.0%
Spring 2014 38 94.7% 92.1% 65.8% 26.3% 5.3% 5.3% 21.1% 55.3% 76.3% 78.9% 81.6% 81.6% 81.6%
Spring 2015 45 82.2% 84.4% 64.4% 11.1% 2.2% 2.2% 15.6% 62.2% 68.9% 71.1% 73.3% 75.6% 75.6%
Spring 2016 45 80.0% 75.6% 40.0% 20.0% 8.9% .0% 18.2% 43.2% 56.8% 61.4% 63.6% 63.6% 63.6%
Spring 2017 67 94.0% 86.6% 47.8% 14.9% 1.5% 1.5% 31.3% 61.2% 73.1% 74.6% 74.6% 74.6% %
Spring 2018 57 87.7% 84.2% 49.1% 14.0% 7.0% .0% 21.1% 57.9% 64.9% 70.2% 70.2% % %
Spring 2019 29 100.0% 96.6% 65.5% 20.7% 3.4% 3.4% 10.3% 44.8% 58.6% 58.6% % % %
Spring 2020 24 83.3% 79.2% 54.2% 33.3% 8.3% % 25.0% 54.2% 75.0% % % % %
Spring 2021 42 85.7% 83.3% 38.1% 14.3% % % 38.1% 64.3% % % % % %
Spring 2022 25 92.0% 88.0% 44.0% % % % 36.0% % % % % % %
Spring 2023 21 85.7% 76.2% % % % % % % % % % % %
Totals 487 87.7% 83.4% 54.3% 19.5% 5.3% 2.4% 20.6% 53.0% 65.1% 68.2% 70.4% 71.2% 71.0%

Return to Institutional Summary Index       *Glossary of Terms