Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Upper-division Transfer Native Americans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 23 91.3% 73.9% 52.2% 26.1% 17.4% 8.7% 17.4% 43.5% 52.2% 56.5% 65.2% 69.6% 69.6%
Fall 2009 22 90.9% 77.3% 45.5% 13.6% .0% .0% 27.3% 54.5% 68.2% 68.2% 72.7% 72.7% 72.7%
Fall 2010 29 93.1% 69.0% 51.7% 13.8% 6.9% 3.4% 20.7% 44.8% 58.6% 65.5% 69.0% 69.0% 69.0%
Fall 2011 52 86.5% 75.0% 53.8% 17.3% .0% .0% 17.3% 50.0% 65.4% 65.4% 65.4% 65.4% 65.4%
Fall 2012 44 88.6% 77.3% 40.9% 20.5% 6.8% .0% 29.5% 54.5% 61.4% 65.9% 65.9% 68.2% 68.2%
Fall 2013 45 93.3% 84.4% 48.9% 20.0% 8.9% 4.4% 28.9% 57.8% 68.9% 73.3% 75.6% 77.8% 77.8%
Fall 2014 62 93.5% 85.5% 59.7% 21.0% 6.5% .0% 22.6% 58.1% 71.0% 79.0% 79.0% 79.0% 79.0%
Fall 2015 48 93.8% 83.3% 47.9% 12.5% 4.2% 2.1% 33.3% 66.7% 77.1% 79.2% 81.3% 81.3% 81.3%
Fall 2016 48 95.8% 87.5% 54.2% 10.4% 6.3% .0% 27.1% 70.8% 79.2% 83.3% 83.3% 83.3% %
Fall 2017 50 94.0% 76.0% 42.0% 14.0% 2.0% 4.0% 38.0% 64.0% 72.0% 76.0% 78.0% % %
Fall 2018 35 97.1% 88.6% 40.0% 5.7% .0% .0% 45.7% 71.4% 80.0% 80.0% % % %
Fall 2019 35 91.4% 85.7% 40.0% 14.3% 8.6% % 31.4% 51.4% 60.0% % % % %
Fall 2020 45 95.6% 80.0% 33.3% 8.9% % % 37.8% 60.0% % % % % %
Fall 2021 29 86.2% 86.2% 41.4% % % % 41.4% % % % % % %
Fall 2022 51 92.2% 80.4% % % % % % % % % % % %
Fall 2023 34 88.2% % % % % % % % % % % % %
Totals 652 92.2% 81.1% 47.1% 15.2% 5.3% 1.7% 29.8% 58.6% 69.0% 73.4% 74.5% 74.8% 73.5%

Return to Institutional Summary Index       *Glossary of Terms