Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Upper-division Transfer Native Americans Retention and Graduation
report generated: 02-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 29 93.1% 69.0% 51.7% 13.8% 6.9% 3.4% 20.7% 44.8% 58.6% 65.5% 69.0% 69.0% 69.0%
Fall 2011 52 86.5% 75.0% 53.8% 17.3% .0% .0% 17.3% 50.0% 65.4% 65.4% 65.4% 65.4% 65.4%
Fall 2012 44 88.6% 77.3% 40.9% 20.5% 6.8% .0% 29.5% 54.5% 61.4% 65.9% 65.9% 68.2% 68.2%
Fall 2013 45 93.3% 84.4% 48.9% 20.0% 8.9% 4.4% 28.9% 57.8% 68.9% 73.3% 75.6% 77.8% 77.8%
Fall 2014 62 93.5% 85.5% 59.7% 21.0% 6.5% .0% 22.6% 58.1% 71.0% 79.0% 79.0% 79.0% 79.0%
Fall 2015 48 93.8% 83.3% 47.9% 12.5% 4.2% 2.1% 33.3% 66.7% 77.1% 79.2% 81.3% 81.3% 81.3%
Fall 2016 48 95.8% 87.5% 54.2% 10.4% 6.3% .0% 27.1% 70.8% 79.2% 83.3% 83.3% 83.3% 83.3%
Fall 2017 50 94.0% 76.0% 42.0% 14.0% 2.0% 4.0% 38.0% 64.0% 72.0% 76.0% 78.0% 78.0% 80.0%
Fall 2018 35 97.1% 88.6% 40.0% 5.7% .0% .0% 45.7% 71.4% 80.0% 80.0% 80.0% 80.0% %
Fall 2019 35 91.4% 85.7% 40.0% 14.3% 8.6% .0% 31.4% 51.4% 60.0% 68.6% 71.4% % %
Fall 2020 45 95.6% 80.0% 33.3% 8.9% 4.4% 2.2% 37.8% 60.0% 64.4% 68.9% % % %
Fall 2021 29 86.2% 86.2% 41.4% 17.2% 3.4% % 41.4% 65.5% 72.4% % % % %
Fall 2022 51 92.2% 80.4% 41.2% 13.7% % % 35.3% 58.8% % % % % %
Fall 2023 34 88.2% 76.5% 32.4% % % % 38.2% % % % % % %
Fall 2024 56 94.6% 83.9% % % % % % % % % % % %
Totals 663 92.5% 81.4% 45.6% 14.8% 4.8% 1.4% 31.3% 59.7% 69.5% 73.6% 75.2% 76.0% 75.9%

Return to Institutional Summary Index       *Glossary of Terms