Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Upper-division Transfer Pell elig Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 60 96.7% 81.7% 53.3% 20.0% 5.0% 3.3% 10.0% 41.7% 58.3% 60.0% 65.0% 66.7% 66.7%
Fall 2010 116 90.5% 75.0% 53.4% 16.4% 6.0% .9% 19.0% 46.6% 60.3% 65.5% 65.5% 67.2% 67.2%
Fall 2011 165 93.3% 83.0% 55.8% 23.0% 5.5% .6% 20.6% 49.7% 69.1% 72.1% 73.9% 74.5% 75.8%
Fall 2012 161 94.4% 79.5% 52.8% 17.4% 4.3% 1.9% 21.1% 59.6% 69.6% 71.4% 72.7% 73.3% 73.9%
Fall 2013 203 94.6% 83.3% 52.7% 17.7% 4.9% 2.5% 22.2% 55.2% 69.0% 73.4% 75.9% 77.3% 77.8%
Fall 2014 253 93.7% 86.2% 54.9% 19.4% 4.0% .8% 24.5% 59.7% 75.5% 79.8% 80.6% 80.6% 81.4%
Fall 2015 253 94.5% 84.2% 45.1% 11.9% 3.6% 1.6% 31.6% 63.6% 73.1% 76.3% 77.9% 79.1% 79.1%
Fall 2016 222 92.8% 82.9% 41.4% 7.7% 3.2% 2.3% 34.2% 68.0% 73.4% 74.8% 74.8% 75.2% 75.7%
Fall 2017 249 92.4% 81.5% 35.3% 11.2% 2.8% 2.0% 42.6% 66.3% 72.7% 74.7% 75.9% 76.7% %
Fall 2018 231 95.2% 86.1% 35.1% 5.2% 2.2% 1.3% 45.9% 75.3% 79.2% 80.1% 81.8% % %
Fall 2019 195 94.9% 87.2% 43.6% 13.3% 9.7% 2.6% 33.3% 59.5% 64.6% 71.8% % % %
Fall 2020 243 93.4% 79.9% 39.3% 12.3% 3.3% % 31.7% 57.2% 65.8% % % % %
Fall 2021 139 89.9% 81.3% 42.4% 12.2% % % 34.5% 63.3% % % % % %
Fall 2022 143 93.7% 81.1% 36.4% % % % 37.1% % % % % % %
Fall 2023 129 91.5% 82.2% % % % % % % % % % % %
Totals 2,762 93.5% 82.8% 45.0% 13.7% 4.3% 1.7% 30.9% 60.8% 70.6% 74.3% 76.0% 76.0% 76.3%

Return to Institutional Summary Index       *Glossary of Terms