Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group Upper-division Transfer Native Americans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 9 88.9% 77.8% 33.3% 11.1% .0% .0% 33.3% 55.6% 66.7% 66.7% 66.7% 66.7% 66.7%
Fall 2009 16 93.8% 75.0% 56.3% 18.8% .0% .0% 25.0% 56.3% 75.0% 75.0% 81.3% 81.3% 81.3%
Fall 2010 14 92.9% 71.4% 42.9% 7.1% .0% .0% 21.4% 50.0% 64.3% 64.3% 64.3% 64.3% 64.3%
Fall 2011 27 81.5% 77.8% 51.9% 14.8% .0% .0% 18.5% 51.9% 63.0% 63.0% 63.0% 63.0% 63.0%
Fall 2012 27 81.5% 74.1% 37.0% 25.9% 7.4% .0% 25.9% 48.1% 59.3% 63.0% 63.0% 66.7% 66.7%
Fall 2013 27 92.6% 92.6% 40.7% 3.7% 7.4% 3.7% 37.0% 77.8% 77.8% 81.5% 85.2% 85.2% 85.2%
Fall 2014 36 100.0% 88.9% 61.1% 19.4% 2.8% .0% 25.0% 63.9% 77.8% 83.3% 83.3% 83.3% 83.3%
Fall 2015 29 93.1% 82.8% 44.8% 10.3% 3.4% 3.4% 37.9% 72.4% 82.8% 82.8% 86.2% 86.2% 86.2%
Fall 2016 17 94.1% 88.2% 47.1% 5.9% 5.9% .0% 35.3% 70.6% 82.4% 88.2% 88.2% 88.2% %
Fall 2017 30 93.3% 76.7% 40.0% 6.7% 3.3% 3.3% 40.0% 70.0% 70.0% 76.7% 80.0% % %
Fall 2018 21 95.2% 90.5% 38.1% 4.8% .0% .0% 52.4% 76.2% 81.0% 81.0% % % %
Fall 2019 18 83.3% 77.8% 33.3% 11.1% 5.6% % 33.3% 50.0% 55.6% % % % %
Fall 2020 31 96.8% 83.9% 41.9% 9.7% % % 35.5% 61.3% % % % % %
Fall 2021 21 85.7% 85.7% 38.1% % % % 47.6% % % % % % %
Fall 2022 32 90.6% 71.9% % % % % % % % % % % %
Fall 2023 19 84.2% % % % % % % % % % % % %
Totals 374 90.9% 81.4% 44.3% 11.9% 3.3% 1.2% 33.4% 62.9% 72.0% 75.9% 77.2% 77.2% 76.2%

Return to Institutional Summary Index       *Glossary of Terms