Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group Upper-division Transfer EOP Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 9 100.0% 66.7% 11.1% 11.1% .0% .0% 22.2% 22.2% 44.4% 44.4% 44.4% 44.4% 44.4%
Fall 2010 6 83.3% 100.0% 66.7% 33.3% 16.7% .0% 16.7% 50.0% 66.7% 66.7% 66.7% 66.7% 66.7%
Fall 2011 11 100.0% 100.0% 81.8% 18.2% .0% .0% 18.2% 81.8% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2012 11 90.9% 81.8% 63.6% 27.3% .0% .0% 9.1% 45.5% 63.6% 63.6% 63.6% 63.6% 63.6%
Fall 2013 11 100.0% 90.9% 45.5% 18.2% .0% .0% 45.5% 72.7% 90.9% 90.9% 90.9% 90.9% 90.9%
Fall 2014 13 92.3% 100.0% 61.5% 15.4% .0% .0% 23.1% 69.2% 84.6% 84.6% 84.6% 84.6% 84.6%
Fall 2015 9 100.0% 100.0% 44.4% 11.1% .0% .0% 55.6% 88.9% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2016 8 100.0% 87.5% 50.0% .0% .0% .0% 37.5% 87.5% 87.5% 87.5% 87.5% 87.5% 87.5%
Fall 2017 15 93.3% 80.0% 40.0% 13.3% 6.7% 6.7% 53.3% 80.0% 80.0% 86.7% 93.3% 93.3% %
Fall 2018 8 100.0% 100.0% 50.0% .0% .0% .0% 50.0% 87.5% 100.0% 100.0% 100.0% % %
Fall 2019 8 100.0% 75.0% 37.5% .0% .0% .0% 37.5% 62.5% 62.5% 62.5% % % %
Fall 2020 22 90.9% 86.4% 36.4% .0% .0% % 40.9% 86.4% 86.4% % % % %
Fall 2021 32 90.6% 87.5% 34.4% 9.4% % % 34.4% 53.1% % % % % %
Fall 2022 11 90.9% 72.7% 36.4% % % % 27.3% % % % % % %
Fall 2023 14 92.9% 85.7% % % % % % % % % % % %
Totals 188 94.1% 87.2% 44.8% 11.0% 1.5% .9% 34.5% 68.1% 81.7% 81.7% 84.2% 82.8% 80.8%

Return to Institutional Summary Index       *Glossary of Terms