Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall 1st Time Undergraduate EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 139 95.0% 72.7% 66.2% 56.1% 44.6% 20.9% .0% .0% 4.3% 25.9% 38.1% 43.2% 44.6%
Fall 2009 150 94.7% 83.3% 65.3% 55.3% 48.7% 22.0% .0% .0% 5.3% 28.7% 40.0% 44.7% 45.3%
Fall 2010 141 95.7% 75.2% 53.9% 46.1% 40.4% 21.3% .0% .0% 3.5% 17.7% 28.4% 35.5% 36.9%
Fall 2011 160 95.0% 75.0% 60.6% 53.8% 43.1% 18.1% .0% .0% 8.1% 26.9% 39.4% 41.9% 43.1%
Fall 2012 124 96.8% 76.6% 68.5% 58.1% 49.2% 18.5% .0% .0% 7.3% 31.5% 41.9% 48.4% 50.8%
Fall 2013 143 95.1% 78.3% 69.2% 64.3% 55.2% 18.2% .0% .0% 7.7% 37.1% 46.9% 52.4% 54.5%
Fall 2014 158 97.5% 77.2% 63.9% 55.7% 37.3% 14.6% .0% .0% 13.9% 34.2% 43.0% 45.6% 47.5%
Fall 2015 133 97.0% 71.4% 59.4% 52.6% 31.6% 5.3% .0% .0% 17.3% 41.4% 45.9% 48.1% 48.1%
Fall 2016 141 94.3% 74.5% 63.8% 51.8% 36.9% 15.6% .0% .0% 15.6% 31.9% 41.1% 43.3% %
Fall 2017 160 95.0% 77.5% 63.1% 58.8% 28.8% 9.4% .0% .6% 23.8% 38.1% 45.6% % %
Fall 2018 192 89.6% 69.3% 60.4% 49.5% 30.7% 17.2% .0% 1.6% 17.7% 32.3% % % %
Fall 2019 122 94.3% 77.9% 63.1% 56.6% 31.1% % .0% .0% 17.2% % % % %
Fall 2020 105 88.6% 72.4% 55.2% 49.5% % % .0% 1.0% % % % % %
Fall 2021 80 91.3% 68.8% 50.0% % % % .0% % % % % % %
Fall 2022 147 95.9% 72.1% % % % % % % % % % % %
Fall 2023 116 95.7% % % % % % % % % % % % %
Totals 2,211 94.5% 74.9% 62.1% 54.4% 39.5% 16.5% .0% .3% 12.0% 31.4% 41.1% 44.7% 46.3%

Return to Institutional Summary Index       *Glossary of Terms