Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female 1st Time Undergraduate AB540 Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 2 50.0% 50.0% 50.0% 50.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0%
Fall 2010 1 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Fall 2011 2 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% .0% .0% .0% .0% 50.0% 50.0% 50.0%
Fall 2012 3 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% .0% 33.3% 33.3% 33.3% 66.7% 66.7% 66.7%
Fall 2013 6 100.0% 100.0% 83.3% 83.3% 50.0% 16.7% .0% .0% 16.7% 33.3% 50.0% 50.0% 50.0%
Fall 2014 10 70.0% 50.0% 50.0% 40.0% 30.0% 10.0% .0% .0% .0% 30.0% 30.0% 40.0% 40.0%
Fall 2015 5 100.0% 100.0% 100.0% 80.0% 80.0% 20.0% .0% .0% 20.0% 60.0% 80.0% 80.0% 80.0%
Fall 2016 15 93.3% 60.0% 33.3% 20.0% 6.7% 6.7% .0% .0% 20.0% 20.0% 20.0% 20.0% 20.0%
Fall 2017 6 50.0% 33.3% 16.7% 16.7% .0% .0% .0% .0% 16.7% 16.7% 16.7% 16.7% %
Fall 2018 2 50.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% % %
Fall 2019 1 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% % % %
Fall 2020 3 100.0% 100.0% .0% .0% .0% % .0% .0% .0% % % % %
Fall 2021 1 100.0% 100.0% 100.0% 100.0% % % .0% .0% % % % % %
Fall 2022 1 100.0% 100.0% 100.0% % % % .0% % % % % % %
Fall 2023 2 100.0% 50.0% % % % % % % % % % % %
Totals 60 81.7% 63.3% 46.6% 36.8% 23.2% 11.3% 1.7% 3.5% 16.1% 28.3% 34.6% 38.0% 40.9%

Return to Institutional Summary Index       *Glossary of Terms