Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group 1st Time Undergraduate Developmental Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 93 97.8% 78.5% 74.2% 65.6% 48.4% 24.7% .0% .0% 7.5% 32.3% 46.2% 52.7% 54.8%
Fall 2009 185 91.4% 69.2% 56.8% 50.8% 39.5% 13.5% .0% .0% 8.6% 31.9% 37.8% 43.2% 43.8%
Fall 2010 176 91.5% 67.6% 52.3% 48.9% 39.8% 15.3% .0% .0% 6.8% 27.8% 36.9% 42.0% 43.2%
Fall 2011 202 93.1% 71.8% 58.9% 54.0% 44.6% 15.8% .0% .0% 7.4% 29.7% 38.6% 42.6% 45.5%
Fall 2012 216 93.5% 69.9% 59.7% 55.6% 43.5% 15.7% .0% .5% 8.3% 31.9% 42.6% 44.9% 46.3%
Fall 2013 284 95.4% 68.7% 59.5% 54.9% 40.8% 14.1% .0% .0% 11.3% 33.8% 40.8% 44.0% 45.1%
Fall 2014 282 95.0% 73.0% 58.9% 48.2% 31.2% 12.4% .0% .0% 11.3% 28.4% 37.6% 40.4% 41.8%
Fall 2015 303 93.1% 71.9% 57.1% 52.1% 31.4% 5.9% .0% .0% 15.5% 37.6% 43.6% 44.6% 44.9%
Fall 2016 241 94.2% 65.1% 56.4% 52.3% 30.3% 11.6% .0% .4% 18.7% 36.1% 42.7% 43.6% %
Fall 2017 246 93.9% 68.7% 54.1% 50.4% 33.7% 13.0% .0% .8% 15.4% 30.1% 35.8% % %
Fall 2018 172 92.4% 70.9% 59.3% 47.7% 25.0% 12.2% .0% 1.2% 20.3% 31.4% % % %
Fall 2019 128 89.8% 74.2% 57.8% 47.7% 29.7% % .0% .8% 13.3% % % % %
Fall 2020 91 83.5% 64.8% 46.2% 41.8% % % .0% .0% % % % % %
Fall 2021 78 89.7% 64.1% 51.3% % % % .0% % % % % % %
Fall 2022 115 87.8% 65.2% % % % % % % % % % % %
Fall 2023 95 91.6% % % % % % % % % % % % %
Totals 2,907 92.8% 69.8% 57.4% 51.6% 35.9% 13.1% .0% .3% 12.4% 32.2% 40.1% 43.6% 44.9%

Return to Institutional Summary Index       *Glossary of Terms