Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Underrepresented group 1st Time Undergraduate First-gen Retention and Graduation
report generated: 03-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2011 2 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2012 1 100.0% 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2014 4 75.0% 75.0% 75.0% 75.0% 50.0% 50.0% .0% .0% 25.0% 25.0% 75.0% 75.0% 75.0%
Spring 2015 1 100.0% 100.0% 100.0% .0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0%
Spring 2016 2 50.0% 50.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2017 1 100.0% 100.0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2018 4 75.0% 75.0% .0% 25.0% 25.0% 25.0% .0% .0% .0% .0% 25.0% 25.0% %
Spring 2020 1 .0% .0% .0% .0% .0% .0% .0% .0% .0% .0% % % %
Spring 2021 1 100.0% 100.0% .0% .0% .0% % .0% .0% .0% % % % %
Spring 2022 1 100.0% .0% .0% .0% % % .0% .0% % % % % %
Spring 2023 5 40.0% 40.0% 20.0% % % % .0% % % % % % %
Spring 2024 1 100.0% .0% % % % % % % % % % % %
Totals 24 62.5% 54.2% 26.1% 22.2% 23.5% 18.8% .0% .0% 5.9% 12.5% 33.3% 33.3% 36.4%

Return to Institutional Summary Index       *Glossary of Terms