Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall First-time Undergrad 2018-19 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AE 1 1 100.0% 0 .0% .0% % %
AK 23 16 69.6% 5 31.3% 21.7% % %
AL 1 0 .0% 0 % .0% % %
AR 2 2 100.0% 0 .0% .0% % %
AZ 23 19 82.6% 5 26.3% 21.7% % %
CA 10,379 7,792 75.1% 975 12.5% 9.4% % %
CO 42 31 73.8% 4 12.9% 9.5% % %
CT 13 10 76.9% 1 10.0% 7.7% % %
FL 11 8 72.7% 0 .0% .0% % %
GA 2 1 50.0% 0 .0% .0% % %
HI 27 24 88.9% 3 12.5% 11.1% % %
IA 3 1 33.3% 0 .0% .0% % %
ID 15 10 66.7% 3 30.0% 20.0% % %
IL 16 9 56.3% 2 22.2% 12.5% % %
IN 1 1 100.0% 0 .0% .0% % %
KS 1 1 100.0% 0 .0% .0% % %
KY 4 2 50.0% 0 .0% .0% % %
MA 8 7 87.5% 0 .0% .0% % %
MD 13 11 84.6% 3 27.3% 23.1% % %
ME 3 3 100.0% 0 .0% .0% % %
MI 3 1 33.3% 0 .0% .0% % %
MN 5 3 60.0% 1 33.3% 20.0% % %
MO 2 1 50.0% 0 .0% .0% % %
MT 14 12 85.7% 1 8.3% 7.1% % %
NC 4 2 50.0% 0 .0% .0% % %
ND 1 1 100.0% 0 .0% .0% % %
NH 3 3 100.0% 0 .0% .0% % %
NJ 12 7 58.3% 0 .0% .0% % %
NM 11 11 100.0% 3 27.3% 27.3% % %
NV 18 13 72.2% 4 30.8% 22.2% % %
NY 10 9 90.0% 2 22.2% 20.0% % %
OH 8 6 75.0% 2 33.3% 25.0% % %
OK 1 0 .0% 0 % .0% % %
OR 72 56 77.8% 15 26.8% 20.8% % %
PA 9 4 44.4% 1 25.0% 11.1% % %
RI 2 2 100.0% 0 .0% .0% % %
SD 2 1 50.0% 0 .0% .0% % %
TN 6 5 83.3% 1 20.0% 16.7% % %
TX 23 19 82.6% 3 15.8% 13.0% % %
UT 10 9 90.0% 3 33.3% 30.0% % %
VA 7 4 57.1% 0 .0% .0% % %
VI 1 1 100.0% 0 .0% .0% % %
VT 2 2 100.0% 0 .0% .0% % %
WA 95 79 83.2% 10 12.7% 10.5% % %
WI 4 3 75.0% 1 33.3% 25.0% % %
Totals 10,913 8,203 75.2% 1,048 12.8% 9.6% % %

Return to Institutional Summary Index       *Glossary of Terms