Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall First-time Undergrad 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 226 192 85.0% 49 25.5% 21.7% % %
Northern CA 881 689 78.2% 94 13.6% 10.7% % %
SF Bay 2,101 1,587 75.5% 185 11.7% 8.8% % %
Sacramento 446 337 75.6% 53 15.7% 11.9% % %
Coast 425 339 79.8% 32 9.4% 7.5% % %
Central CA 716 543 75.8% 79 14.5% 11.0% % %
Los Angeles 4,675 3,424 73.2% 409 11.9% 8.7% % %
San Diego 909 681 74.9% 74 10.9% 8.1% % %
WUE state 353 282 79.9% 56 19.9% 15.9% % %
Other state 181 129 71.3% 17 13.2% 9.4% % %
Foreign 36 23 63.9% 2 8.7% 5.6% % %
8 4 50.0% 1 25.0% 12.5% % %
Totals 10,957 8,230 75.1% 1,051 12.8% 9.6% % %

Return to Institutional Summary Index       *Glossary of Terms