Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall First-time Undergrad Low income 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 108 93 86.1% 32 34.4% 29.6% % %
Northern CA 283 252 89.0% 50 19.8% 17.7% % %
SF Bay 544 463 85.1% 69 14.9% 12.7% % %
Sacramento 170 139 81.8% 21 15.1% 12.4% % %
Coast 138 123 89.1% 15 12.2% 10.9% % %
Central CA 284 243 85.6% 41 16.9% 14.4% % %
Los Angeles 2,114 1,804 85.3% 267 14.8% 12.6% % %
San Diego 325 271 83.4% 38 14.0% 11.7% % %
WUE state 50 41 82.0% 17 41.5% 34.0% % %
Other state 40 31 77.5% 3 9.7% 7.5% % %
Foreign 2 2 100.0% 0 .0% .0% % %
1 1 100.0% 1 100.0% 100.0% % %
Totals 4,059 3,463 85.3% 554 16.0% 13.6% % %

Return to Institutional Summary Index       *Glossary of Terms