Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) Low income 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 93 90 96.8% 64 67.8% 68.8% % %
Northern CA 168 150 89.3% 71 46.0% 42.3% % %
SF Bay 162 155 95.7% 56 34.8% 34.6% % %
Sacramento 66 60 90.9% 29 48.3% 43.9% % %
Coast 125 115 92.0% 42 36.5% 33.6% % %
Central CA 93 85 91.4% 36 41.2% 38.7% % %
Los Angeles 543 511 94.1% 128 24.1% 23.6% % %
San Diego 145 128 88.3% 43 32.8% 29.7% % %
WUE state 48 42 87.5% 21 50.0% 43.8% % %
Other state 36 30 83.3% 13 43.3% 36.1% % %
Totals 1,479 1,366 92.4% 503 35.8% 34.0% % %

Return to Institutional Summary Index       *Glossary of Terms