Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 153 141 92.2% 86 54.6% 56.2% % %
Northern CA 421 366 86.9% 124 32.8% 29.5% % %
SF Bay 589 507 86.1% 105 19.7% 17.8% % %
Sacramento 160 134 83.8% 48 34.3% 30.0% % %
Coast 346 302 87.3% 63 20.5% 18.2% % %
Central CA 229 191 83.4% 62 29.8% 27.1% % %
Los Angeles 1,416 1,195 84.4% 210 16.9% 14.8% % %
San Diego 416 336 80.8% 70 19.9% 16.8% % %
WUE state 156 111 71.2% 52 45.9% 33.3% % %
Other state 121 82 67.8% 24 29.3% 19.8% % %
Foreign 6 4 66.7% 0 .0% .0% % %
Totals 4,013 3,369 84.0% 844 23.9% 21.0% % %

Return to Institutional Summary Index       *Glossary of Terms