Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring First-time Undergrad 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 3 2 66.7% 1 50.0% 33.3% % %
Northern CA 4 1 25.0% 1 100.0% 25.0% % %
SF Bay 13 4 30.8% 1 25.0% 7.7% % %
Sacramento 6 1 16.7% 1 100.0% 16.7% % %
Coast 3 0 .0% 0 % .0% % %
Central CA 12 7 58.3% 2 28.6% 16.7% % %
Los Angeles 31 11 35.5% 2 18.2% 6.5% % %
San Diego 4 3 75.0% 1 33.3% 25.0% % %
WUE state 9 1 11.1% 1 100.0% 11.1% % %
Other state 5 1 20.0% 0 .0% .0% % %
Foreign 21 3 14.3% 0 .0% .0% % %
2 0 .0% 0 % .0% % %
Totals 113 34 30.1% 10 29.4% 8.8% % %

Return to Institutional Summary Index       *Glossary of Terms