Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring First-time Undergrad 2017-18 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 5 5 100.0% 2 40.0% 40.0% % %
Northern CA 3 2 66.7% 2 100.0% 66.7% % %
SF Bay 16 4 25.0% 1 25.0% 6.3% % %
Sacramento 5 0 .0% 0 % .0% % %
Coast 3 1 33.3% 1 100.0% 33.3% % %
Central CA 8 1 12.5% 1 100.0% 12.5% % %
Los Angeles 60 15 25.0% 8 53.3% 13.3% % %
San Diego 10 1 10.0% 1 100.0% 10.0% % %
WUE state 16 2 12.5% 2 100.0% 12.5% % %
Other state 33 7 21.2% 2 28.6% 6.1% % %
Foreign 43 15 34.9% 1 6.7% 2.3% % %
1 0 .0% 0 % .0% % %
Totals 203 53 26.1% 21 39.6% 10.3% % %

Return to Institutional Summary Index       *Glossary of Terms