Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring First-time Undergrad 2017-18 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AK 1 0 .0% 0 % .0% % %
AL 1 0 .0% 0 % .0% % %
AR 1 0 .0% 0 % .0% % %
AZ 3 0 .0% 0 % .0% % %
CA 110 29 26.4% 16 55.2% 14.5% % %
CO 4 0 .0% 0 % .0% % %
CT 1 0 .0% 0 % .0% % %
FL 3 1 33.3% 0 .0% .0% % %
HI 1 0 .0% 0 % .0% % %
ID 1 1 100.0% 1 100.0% 100.0% % %
IL 4 1 25.0% 0 .0% .0% % %
IN 1 0 .0% 0 % .0% % %
KS 1 0 .0% 0 % .0% % %
KY 1 0 .0% 0 % .0% % %
MA 3 1 33.3% 0 .0% .0% % %
MI 2 0 .0% 0 % .0% % %
MO 3 0 .0% 0 % .0% % %
MT 1 1 100.0% 1 100.0% 100.0% % %
NC 2 0 .0% 0 % .0% % %
NE 1 0 .0% 0 % .0% % %
NH 1 1 100.0% 0 .0% .0% % %
NV 1 0 .0% 0 % .0% % %
NY 1 0 .0% 0 % .0% % %
PA 1 0 .0% 0 % .0% % %
TN 1 1 100.0% 1 100.0% 100.0% % %
TX 4 2 50.0% 1 50.0% 25.0% % %
UT 3 0 .0% 0 % .0% % %
WA 1 0 .0% 0 % .0% % %
WI 1 0 .0% 0 % .0% % %
Totals 159 38 23.9% 20 52.6% 12.6% % %

Return to Institutional Summary Index       *Glossary of Terms