Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Lower-division transfer 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 9 4 44.4% 4 100.0% 44.4% % %
Northern CA 19 3 15.8% 3 100.0% 15.8% % %
SF Bay 15 4 26.7% 3 75.0% 20.0% % %
Sacramento 9 4 44.4% 3 75.0% 33.3% % %
Coast 7 4 57.1% 4 100.0% 57.1% % %
Central CA 7 1 14.3% 1 100.0% 14.3% % %
Los Angeles 35 9 25.7% 7 77.8% 20.0% % %
San Diego 4 2 50.0% 1 50.0% 25.0% % %
WUE state 9 5 55.6% 1 20.0% 11.1% % %
Other state 13 2 15.4% 0 .0% .0% % %
Foreign 1 0 .0% 0 % .0% % %
Totals 128 38 29.7% 27 71.1% 21.1% % %

Return to Institutional Summary Index       *Glossary of Terms