Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Lower-division transfer 2014-15 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 4 2 50.0% 1 50.0% 25.0% 1 100.0% 1 100.0%
Northern CA 6 2 33.3% 2 100.0% 33.3% 1 50.0% 1 50.0%
SF Bay 8 1 12.5% 1 100.0% 12.5% 0 .0% 0 .0%
Sacramento 3 1 33.3% 1 100.0% 33.3% 1 100.0% 0 .0%
Coast 3 0 .0% 0 % .0% % %
Central CA 1 0 .0% 0 % .0% % %
Los Angeles 12 1 8.3% 1 100.0% 8.3% 0 .0% 0 .0%
San Diego 6 0 .0% 0 % .0% % %
WUE state 7 5 71.4% 5 100.0% 71.4% 5 100.0% 4 80.0%
Other state 6 4 66.7% 4 100.0% 66.7% 3 75.0% 2 50.0%
Foreign 7 6 85.7% 6 100.0% 85.7% 6 100.0% 2 33.3%
Totals 63 22 34.9% 21 95.5% 33.3% 17 81.0% 10 47.6%

Return to Institutional Summary Index       *Glossary of Terms