| Degrees Granted Reports | ||
|---|---|---|
| Degrees by base major | Bachelors      Masters       | |
| Degrees by major options | Bachelors      Masters      Credentials | |
| Minors Awarded | Return to Graduation data directory | |
| Minors awarded by Academic Year
degreesall_minors report generated: 24-SEP-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Dept | Minor name | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| CAHSS | AHUM | Chinese Studies Minor - CHIN | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ethics and Values Minor - EV | 4 | 11 | 18 | 11 | 12 | 9 | 12 | 8 | 8 | 8 | ||
| French & Francophone Studies - FRFR | 2 | 6 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | ||
| German - GERM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| German Studies Minor - GERS | 7 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| History of Western Phil Minor - PHHW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Phil of Asian Aspects Minor - PHAA | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil of Fndmntl Aspects Minor - PHFA | 1 | 1 | 2 | 4 | 7 | 6 | 6 | 4 | 1 | 1 | ||
| Philosophy - PHIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish - SPAN | 26 | 19 | 12 | 22 | 9 | 7 | 9 | 7 | 5 | 1 | ||
| ANTH | Anthropology - ANTH | 8 | 7 | 11 | 4 | 9 | 13 | 9 | 16 | 13 | 10 | |
| Sustainable Food Systems Minor - SFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | ||
| ARTF | Art (History) - ARHI | 14 | 8 | 8 | 5 | 6 | 11 | 7 | 6 | 8 | 5 | |
| Art (Studio) - ARST | 29 | 23 | 24 | 19 | 13 | 18 | 17 | 14 | 30 | 22 | ||
| Film - FILM | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| COMM | Communication - COMM | 8 | 8 | 24 | 12 | 12 | 5 | 9 | 4 | 4 | 7 | |
| Social Advocacy Minor - SADV | 4 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | ||
| CRGS | Comparative Ethnic Stud Minor - ESCV | 0 | 0 | 4 | 3 | 14 | 2 | 5 | 4 | 6 | 4 | |
| Ethnic Studies Minor - ES | 10 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Multicultural Queer Stud Minor - MQS | 5 | 4 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | ||
| Women's Studies Minor - WS | 4 | 4 | 4 | 2 | 5 | 3 | 8 | 3 | 1 | 4 | ||
| DMT | Dance - DANC | 6 | 9 | 6 | 5 | 6 | 6 | 1 | 6 | 3 | 6 | |
| Music - MUS | 8 | 9 | 8 | 5 | 6 | 4 | 6 | 9 | 10 | 2 | ||
| Theatre Arts - THEA | 2 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 4 | ||
| ENGL | English (Literature) - ENLI | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 5 | |
| English Writing Minor - ENWT | 5 | 3 | 11 | 6 | 4 | 7 | 3 | 5 | 8 | 7 | ||
| Ethnic American Lit Minor - EAL | 6 | 2 | 4 | 6 | 2 | 3 | 7 | 4 | 4 | 2 | ||
| Linguistics Minor - LING | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| Literary Publishing Minor - ENLP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 1 | ||
| Teach Engl as a Sec Lang Minor - TESL | 7 | 3 | 6 | 4 | 4 | 0 | 1 | 3 | 2 | 1 | ||
| Writing Minor - ENWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ENST | Sustainability Minor - SUST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | |
| GEOG | Geography - GEOG | 6 | 4 | 5 | 6 | 8 | 4 | 1 | 2 | 2 | 2 | |
| HIST | History - HIST | 5 | 4 | 2 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | |
| HS | Arts in Health & Narrative Med - ARHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| INTL | International Studies - INTL | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | |
| JMC | Journalism (News-Editorial) - JNNE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism - JN | 14 | 13 | 10 | 12 | 10 | 14 | 3 | 4 | 5 | 3 | ||
| Public Relations Minor - JNPS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| NAS | Indig Ppl,Nat Res & Envr Minor - NAIP | 0 | 2 | 3 | 5 | 2 | 5 | 4 | 1 | 3 | 8 | |
| Native American Studies - NAS | 6 | 11 | 12 | 10 | 10 | 11 | 17 | 10 | 15 | 18 | ||
| Tribal Leadership Minor - NATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| POLI | Appropriate Technology Minor - AT | 0 | 0 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | |
| Minors awarded by Academic Year
degreesall_minors report generated: 24-SEP-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Dept | Minor name | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| CAHSS | POLI | Political Science - PSCI | 4 | 2 | 5 | 3 | 5 | 5 | 5 | 1 | 1 | 3 |
| Water Resource Policy Minor - WRP | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| RS | Religious Studies - RS | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | |
| SOC | Cannabis Studies - CANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sociology - SOC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||
| WLC | Spanish Media Minor - SPME | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CNRS | BIOL | Biology - BIOL | 3 | 4 | 1 | 5 | 5 | 2 | 1 | 1 | 3 | 3 |
| Botany - BOT | 8 | 6 | 9 | 5 | 13 | 7 | 7 | 9 | 8 | 9 | ||
| Zoology - ZOOL | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 1 | 0 | 2 | ||
| CHEM | Chemistry - CHEM | 29 | 37 | 33 | 25 | 35 | 31 | 17 | 19 | 20 | 19 | |
| CS | Computer Science - CSCI | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 3 | 3 | 0 | |
| ESM | EMP Environ Educ & Interpretn - EMPI | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EMP Environ Nat Res Planning - EMPP | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Environ Sci & Mngnt (Eco Resto - ESMN | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 4 | 2 | 3 | ||
| Environ Sci & Mngnt (Env P&P) - ESMP | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | ||
| Environ Sci & Mngnt(Env & NRR) - ESMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Environ Sci & Mngnt(Env Ed &I) - ESMI | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | ||
| Environmental Policy Minor - ESMY | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 2 | 4 | 5 | ||
| Environmental Sci (Ecological - ENSN | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Environmental Sci (Environment - ENSR | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geospatial Analysis Minor - GEOA | 40 | 52 | 65 | 52 | 60 | 50 | 28 | 28 | 44 | 37 | ||
| FISH | Fisheries Biology - FISH | 6 | 2 | 2 | 2 | 5 | 4 | 6 | 8 | 4 | 5 | |
| FWM | Fire Ecology Minor - FOFE | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| Forestry - FOR | 3 | 5 | 2 | 3 | 2 | 3 | 6 | 6 | 6 | 2 | ||
| Rangeland Resource Science - RRS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Watershed Management Minor - WSHD | 18 | 15 | 5 | 6 | 5 | 3 | 1 | 1 | 4 | 3 | ||
| Wildland Soil Science Minor - SOIL | 11 | 10 | 3 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | ||
| GEOL | Geology - GEOL | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | |
| MATH | Applied Statistics Minor - APST | 4 | 5 | 9 | 4 | 6 | 3 | 2 | 3 | 1 | 4 | |
| Mathematics (Applied) - MAAP | 6 | 6 | 11 | 10 | 4 | 3 | 2 | 1 | 1 | 0 | ||
| Mathematics - MATH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | ||
| NS | Natural Resources - NR | 2 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | |
| OCN | Oceanography - OCN | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 1 | 3 | 1 | |
| PHYX | Physics (Astronomy) - PXAS | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| Physics - PHYX | 1 | 3 | 4 | 9 | 1 | 9 | 4 | 1 | 1 | 7 | ||
| WLDF | Environmental Ethics Minor - EE | 4 | 7 | 4 | 0 | 3 | 4 | 4 | 2 | 4 | 3 | |
| Wildlife - WLDF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPS | APH | Health Education Minor - HED | 2 | 2 | 3 | 1 | 3 | 0 | 4 | 5 | 5 | 4 |
| Kinesiology - KINE | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 1 | ||
| Liberal Studies-Recreation Adm - LSRA | 4 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | ||
| Sci, Rec or Ldrshp Divng Minor - SRLD | 29 | 26 | 22 | 18 | 17 | 8 | 19 | 22 | 10 | 14 | ||
| BUS | Business Administration - BA | 39 | 46 | 56 | 23 | 30 | 31 | 18 | 10 | 19 | 11 | |
| CD | Amer Sign Lng & Spc Pop Minor - ASL | 16 | 17 | 19 | 22 | 7 | 1 | 13 | 4 | 5 | 6 | |
| Minors awarded by Academic Year
degreesall_minors report generated: 24-SEP-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Dept | Minor name | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | AY 25/26 |
| CPS | CD | American Indian Educ Minor - AIE | 4 | 2 | 5 | 13 | 6 | 13 | 17 | 6 | 11 | 5 |
| Early Childhood Devel Minor - ECD | 14 | 7 | 16 | 11 | 11 | 14 | 13 | 8 | 6 | 17 | ||
| Family Studies Minor - FS | 3 | 10 | 18 | 17 | 9 | 8 | 14 | 8 | 14 | 13 | ||
| ECON | Economics - ECON | 7 | 13 | 7 | 8 | 15 | 8 | 6 | 4 | 6 | 2 | |
| PSYC | Psychology - PSYC | 21 | 35 | 38 | 36 | 30 | 21 | 20 | 16 | 21 | 20 | |
| Total | 522 | 550 | 593 | 510 | 487 | 422 | 393 | 330 | 385 | 378 | ||