| Student Transitions reports by Department | ||
|---|---|---|
| Undergrads >> | Student Counts      New students      Transfers      Major changes      Dropouts      Degrees       | |
| Post-bacc >> | Student Counts      New students      Transfers      Major changes      Dropouts      Degrees       | |
| HSU Majors/Departments directory       | ||
| Undergraduate Net Change by Department Because of Major Changes 2006-2012
depchangeUGRD report generated: 02-MAY-13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department | Total | Men | Women | Amer-Ind | Black | Latino | Asian | Pac-Isl | 2 or more | White | Unknown ethnicity | URM | Not URM | Unknown URM |
| Kinesiology & Recreation Adm | 234 | 149 | 85 | 1 | 15 | 35 | 11 | 6 | 17 | 138 | 11 | 160 | 311 | 41 |
| Art | 152 | 52 | 100 | 0 | 3 | 16 | 8 | 0 | 11 | 94 | 20 | 79 | 257 | 58 |
| Geography | 125 | 70 | 55 | -1 | 1 | 8 | 3 | 6 | 81 | 27 | 19 | 125 | 30 | |
| Business Administration | 106 | 76 | 30 | -2 | -6 | 35 | -4 | 2 | 13 | 63 | 5 | 167 | 313 | 38 |
| Social Work | 106 | 14 | 92 | 7 | 6 | 35 | 7 | 1 | 9 | 40 | 1 | 100 | 97 | 16 |
| World Lang and Cultures | 97 | 40 | 57 | -2 | 0 | 41 | 2 | 0 | 2 | 46 | 8 | 91 | 185 | 38 |
| Child Development | 89 | 2 | 87 | 3 | 6 | 28 | 4 | -1 | 4 | 30 | 15 | 71 | 115 | 19 |
| All University | 85 | 38 | 47 | 2 | 5 | 5 | 6 | 1 | 1 | 54 | 11 | 32 | 125 | 45 |
| Communication | 65 | 24 | 41 | 4 | 9 | 4 | 3 | 36 | 9 | 42 | 84 | 23 | ||
| Crtcl Race, Gndr & Sexual Stud | 64 | 13 | 51 | 1 | 10 | 15 | 3 | 11 | 18 | 6 | 39 | 43 | 10 | |
| Economics | 56 | 38 | 18 | 1 | 0 | 9 | 4 | -2 | 38 | 6 | 32 | 67 | 9 | |
| Anthropology | 55 | 24 | 31 | -2 | 2 | 4 | 2 | -1 | 11 | 32 | 7 | 48 | 135 | 20 |
| Religious Studies | 52 | 26 | 26 | 2 | 1 | 2 | 2 | -1 | 5 | 36 | 5 | 9 | 59 | 18 |
| Politics | 50 | 35 | 15 | 2 | 2 | 8 | 3 | 0 | 2 | 30 | 3 | 65 | 88 | 27 |
| Education | 39 | 0 | 39 | -2 | 4 | 10 | 1 | 1 | 3 | 18 | 4 | 70 | 147 | 28 |
| Journalism and Mass Comm | 34 | 30 | 4 | -1 | 4 | 4 | 7 | 2 | 2 | 13 | 3 | 75 | 141 | 40 |
| Geology | 34 | 26 | 8 | 0 | 3 | -1 | 0 | 28 | 4 | 10 | 78 | 22 | ||
| Theatre, Film and Dance | 28 | 12 | 16 | 1 | 1 | 2 | 1 | 0 | 9 | 9 | 5 | 43 | 103 | 24 |
| Sociology | 27 | 15 | 12 | -1 | 9 | 11 | -2 | -1 | 2 | 5 | 4 | 70 | 81 | 22 |
| Native American Studies | 27 | 11 | 16 | 18 | -1 | 3 | 1 | 1 | 3 | 2 | 33 | 5 | 3 | |
| Music | 22 | 23 | -1 | -2 | 4 | -3 | 1 | -2 | 19 | 5 | 32 | 118 | 19 | |
| Mathematics | 20 | 14 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 6 | 5 | 43 | 80 | 15 |
| English | 16 | 17 | -1 | 2 | 6 | 4 | 4 | -2 | 4 | 2 | -4 | 68 | 189 | 37 |
| Undergraduate Net Change by Department Because of Major Changes 2006-2012
depchangeUGRD report generated: 02-MAY-13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department | Total | Men | Women | Amer-Ind | Black | Latino | Asian | Pac-Isl | 2 or more | White | Unknown ethnicity | URM | Not URM | Unknown URM |
| History | 13 | -7 | 20 | -1 | -1 | -7 | 1 | -1 | -6 | 27 | 1 | 45 | 150 | 22 |
| Fisheries Biology | 7 | 1 | 6 | 0 | 1 | 0 | -2 | 1 | 4 | 2 | 1 | 14 | 60 | 9 |
| Applied Technology | 3 | 6 | -3 | 1 | -1 | -1 | 2 | -1 | -2 | 4 | 1 | 11 | 36 | 7 |
| Computer Science | 3 | -3 | 6 | 0 | -3 | -5 | 4 | 0 | 7 | 0 | 24 | 69 | 14 | |
| Philosophy | -2 | -5 | 3 | -1 | -2 | 0 | 4 | 5 | -8 | 17 | 67 | 15 | ||
| Psychology | -8 | -17 | 9 | 0 | 8 | -14 | -2 | 0 | -8 | 2 | 6 | 181 | 274 | 50 |
| Physics and Astronomy | -11 | -15 | 4 | 0 | 2 | -1 | 0 | -10 | -2 | 11 | 65 | 9 | ||
| Oceanography | -12 | -2 | -10 | -1 | -4 | 0 | -4 | -10 | 7 | 8 | 63 | 13 | ||
| Chemistry | -31 | -7 | -24 | -2 | 0 | -11 | -5 | -1 | -5 | -7 | 38 | 63 | 15 | |
| Forestry & Wildland Resources | -43 | -48 | 5 | -1 | -1 | -13 | -2 | 1 | -6 | -23 | 2 | 44 | 162 | 29 |
| Environmental Sci and Managmnt | -47 | -15 | -32 | 2 | 0 | -4 | -6 | 0 | 1 | -38 | -2 | 93 | 377 | 61 |
| Engineering | -83 | -63 | -20 | -3 | -2 | -6 | 0 | 1 | -6 | -61 | -6 | 57 | 206 | 38 |
| Wildlife | -105 | -41 | -64 | 0 | -7 | -20 | 0 | -7 | -55 | -16 | 78 | 263 | 44 | |
| Nursing | -113 | -15 | -98 | -2 | -10 | -27 | -2 | 0 | -7 | -58 | -7 | 82 | 157 | 44 |
| Biological Sciences | -389 | -152 | -237 | -7 | -33 | -71 | -18 | 0 | -25 | -195 | -40 | 270 | 631 | 120 |
| Undeclared | -765 | -366 | -399 | -17 | -20 | -113 | -28 | -10 | -54 | -431 | -92 | 293 | 636 | 127 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,664 | 6,225 | 1,219 |