Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census Headcount by Class
report generated: 29-FEB-24
Class Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Frosh 1,165 1,076 913 672 525 579 903 830
Sophomore 1,097 1,030 994 917 615 598 621 918
Junior 2,036 1,958 1,808 1,675 1,654 1,369 1,247 1,277
Senior <120 1,953 1,975 1,811 1,731 1,570 1,491 1,374 1,226
Senior >=120 1,179 1,074 958 835 770 713 619 662
Transitory 12 12 9 12 15 26 48 58
Totals 7,442 7,125 6,493 5,842 5,149 4,776 4,812 4,971

Return to Institutional Summary Index       *Glossary of Terms