Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall White Upper-division Transfer Retention and Graduation
report generated: 03-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 442 92.1% 82.6% 57.5% 19.7% 6.6% 2.5% 22.2% 57.5% 69.5% 74.7% 76.9% 77.6% 78.5%
Fall 2011 417 94.2% 82.5% 55.2% 20.1% 6.0% 1.7% 22.3% 54.0% 69.5% 74.6% 74.8% 75.8% 76.3%
Fall 2012 433 94.2% 84.3% 53.6% 18.2% 3.0% .9% 25.6% 60.0% 74.8% 77.8% 78.8% 79.0% 79.0%
Fall 2013 480 95.2% 85.4% 51.5% 14.8% 4.6% 2.9% 28.8% 62.3% 75.2% 76.7% 78.5% 79.4% 81.0%
Fall 2014 438 96.6% 87.0% 51.6% 17.4% 5.7% .7% 29.2% 63.5% 75.1% 79.7% 80.1% 81.3% 81.7%
Fall 2015 475 92.6% 85.5% 48.6% 10.7% 2.3% 1.3% 29.7% 66.1% 73.5% 75.8% 76.0% 76.2% 76.6%
Fall 2016 393 94.9% 90.1% 46.6% 10.2% 3.8% 1.3% 38.2% 72.5% 79.9% 81.9% 83.0% 84.0% 85.2%
Fall 2017 415 94.0% 86.0% 39.0% 9.6% 2.7% 1.0% 41.4% 70.6% 76.9% 79.0% 80.0% 80.0% 80.2%
Fall 2018 380 95.3% 89.7% 43.4% 10.5% 2.4% 1.3% 41.6% 73.9% 82.9% 85.5% 86.3% 86.3% %
Fall 2019 360 95.3% 86.1% 44.4% 16.9% 4.4% 1.7% 37.5% 64.7% 77.8% 80.3% 81.9% % %
Fall 2020 398 90.2% 81.7% 42.2% 11.6% 3.5% 2.0% 37.0% 68.0% 75.8% 77.3% % % %
Fall 2021 313 93.9% 90.1% 47.9% 9.6% 2.6% % 38.8% 74.7% 81.7% % % % %
Fall 2022 329 93.3% 86.1% 40.0% 10.6% % % 41.6% 71.7% % % % % %
Fall 2023 306 93.8% 88.2% 37.3% % % % 45.1% % % % % % %
Fall 2024 349 95.1% 89.4% % % % % % % % % % % %
Totals 5,928 94.0% 86.1% 47.6% 14.0% 4.0% 1.6% 33.5% 65.7% 75.8% 78.3% 79.4% 79.8% 79.8%

Return to Institutional Summary Index       *Glossary of Terms