Critical prior to 4th week census reporting
audit_index2253E report generated: 18-MAR-25 | ||||
---|---|---|---|---|
Category | Audit Report | Ref# | Description | Records |
Schedule | sect_comp_zero | 52 | Class components missing units | 7 |
Schedule | online_lrnmode | 61 | Classes with ONLINE attribute or ONL room and Face-to-Face Learning Mode | 8 |
Schedule | online_cm | 116 | Classes with ONLINE attribute or ONL room that do not have FONL attribute | 3 |
Warnings - Should be reviewed
audit_index2253E report generated: 18-MAR-25 | ||||
---|---|---|---|---|
Category | Audit Report | Ref# | Description | Records |
Schedule | online_chk | 7 | Online/Hybrid attribute not matching ONL room | 1 |
Schedule | dates_audit | 102 | Class or Meeting Dates not aligned correctly | 4 |
Schedule | session_dates_audit | 306 | Class or Meeting Dates not aligned correctly | 25 |
Informational listings
audit_index2253E report generated: 18-MAR-25 | ||||
---|---|---|---|---|
Category | Audit Report | Ref# | Description | Records |
Schedule | ptrm_prime | 103 | Partial term meetings occurring Mon-Fri between 0800 and 1700 | 1 |
Schedule | hybrid_all | 105 | Hybrid and Online Class details | 43 |