| Critical prior to start of registration
audit_index2253E report generated: 16-DEC-25 | ||||
|---|---|---|---|---|
| Category | Audit Report | Ref# | Description | Records |
| Schedule | assoc_min_max | 2 | Class associations with mismatched units | 18 |
| Schedule | comp_units | 70 | Class or associated class groups do not have correct units attached to each mode | 25 |
| Critical prior to first day of classes
audit_index2253E report generated: 16-DEC-25 | ||||
|---|---|---|---|---|
| Category | Audit Report | Ref# | Description | Records |
| Schedule | instr_missing | 54 | Enrolled class sections missing instructors | 17 |
| Critical prior to 4th week census reporting
audit_index2253E report generated: 16-DEC-25 | ||||
|---|---|---|---|---|
| Category | Audit Report | Ref# | Description | Records |
| Schedule | regunits_err | 17 | Inconsistemt unit values in the STDNT_ENRL record | 281 |
| Schedule | sect_comp_zero | 52 | Class components missing units | 27 |
| Warnings - Should be reviewed
audit_index2253E report generated: 16-DEC-25 | ||||
|---|---|---|---|---|
| Category | Audit Report | Ref# | Description | Records |
| Schedule | online_chk | 7 | Online/Hybrid attribute not matching ONL room | 7 |
| Schedule | dates_audit | 102 | Class or Meeting Dates not aligned correctly | 10 |
| Schedule | session_dates_audit | 306 | Class or Meeting Dates not aligned correctly | 62 |
| Informational listings
audit_index2253E report generated: 16-DEC-25 | ||||
|---|---|---|---|---|
| Category | Audit Report | Ref# | Description | Records |
| Schedule | ptrm_prime | 103 | Partial term meetings occurring Mon-Fri between 0800 and 1700 | 19 |
| Schedule | hybrid_all | 105 | Hybrid and Online Class details | 4 |
| Schedule | overcap_req | 110 | Requested Room Capacity is greater than room capacity | 1 |