Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Registered by Origin
report generated: 01-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Local | 118 | 147 | 115 | 121 | 92 | 79 | 90 | 85 | |||||||||||
Northern CA | 35 | 52 | 67 | 41 | 44 | 48 | 51 | 47 | |||||||||||
SF Bay | 30 | 54 | 45 | 35 | 38 | 29 | 54 | 46 | |||||||||||
Sacramento | 13 | 27 | 20 | 20 | 12 | 24 | 18 | 19 | |||||||||||
Coast | 10 | 31 | 24 | 22 | 14 | 15 | 19 | 20 | |||||||||||
Central CA | 21 | 18 | 24 | 22 | 22 | 22 | 22 | 20 | |||||||||||
Los Angeles | 93 | 117 | 81 | 69 | 65 | 78 | 90 | 80 | |||||||||||
San Diego | 7 | 21 | 20 | 22 | 15 | 20 | 19 | 19 | |||||||||||
WUE state | 14 | 17 | 14 | 15 | 21 | 21 | 19 | 22 | |||||||||||
Other state | 25 | 21 | 27 | 12 | 17 | 18 | 20 | 14 | |||||||||||
Foreign | 16 | 6 | 8 | 3 | 7 | 2 | 3 | 3 | |||||||||||
2 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||||
Totals | 382 | 513 | 445 | 382 | 347 | 357 | 407 | 376 |
Return to Institutional Summary Index       *Glossary of Terms