Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Admits by Origin
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 193 | 150 | 148 | 128 | 101 | 109 | 109 | 21 | |||||||||||
Northern CA | 105 | 102 | 71 | 74 | 81 | 91 | 81 | 31 | |||||||||||
SF Bay | 110 | 103 | 75 | 76 | 76 | 117 | 108 | 26 | |||||||||||
Sacramento | 38 | 32 | 36 | 28 | 36 | 36 | 36 | 8 | |||||||||||
Coast | 66 | 44 | 31 | 41 | 36 | 46 | 41 | 11 | |||||||||||
Central CA | 47 | 48 | 42 | 50 | 46 | 45 | 47 | 12 | |||||||||||
Los Angeles | 258 | 208 | 176 | 171 | 183 | 203 | 183 | 42 | |||||||||||
San Diego | 38 | 34 | 40 | 26 | 34 | 37 | 35 | 9 | |||||||||||
WUE state | 31 | 27 | 23 | 27 | 32 | 38 | 36 | 5 | |||||||||||
Other state | 40 | 57 | 20 | 28 | 33 | 35 | 25 | 2 | |||||||||||
Foreign | 18 | 28 | 8 | 13 | 9 | 17 | 19 | 8 | |||||||||||
2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | ||||||||||||
Totals | 946 | 834 | 670 | 662 | 668 | 776 | 721 | 176 |
Return to Institutional Summary Index       *Glossary of Terms