Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Admits by Ethnicity
report generated: 23-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 11 | 21 | 18 | 25 | 10 | 8 | 19 | 10 | |||||||||||
African American | 31 | 37 | 31 | 28 | 21 | 35 | 33 | 25 | |||||||||||
Hispanic/Latino | 193 | 238 | 199 | 188 | 172 | 180 | 209 | 201 | |||||||||||
Asian American | 31 | 47 | 55 | 46 | 33 | 34 | 34 | 39 | |||||||||||
Pacific Islander | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 6 | |||||||||||
Two or More Races | 64 | 66 | 53 | 38 | 50 | 53 | 60 | 56 | |||||||||||
White | 351 | 435 | 383 | 277 | 312 | 304 | 347 | 315 | |||||||||||
Unknown | 61 | 66 | 54 | 51 | 43 | 38 | 46 | 37 | |||||||||||
Nonresident Alien | 42 | 33 | 38 | 15 | 17 | 12 | 24 | 31 | |||||||||||
1 | 1 | ||||||||||||||||||
Totals | 785 | 946 | 834 | 670 | 662 | 668 | 776 | 721 |
Return to Institutional Summary Index       *Glossary of Terms