Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Admits by Ethnicity
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
American Indian | 205 | 207 | 192 | 162 | 209 | 156 | 143 | 170 | |||||||||||
African American | 942 | 743 | 785 | 598 | 1,040 | 671 | 433 | 586 | |||||||||||
Hispanic/Latino | 7,106 | 5,800 | 6,419 | 4,862 | 8,225 | 5,215 | 3,455 | 3,794 | |||||||||||
Asian American | 1,308 | 897 | 1,038 | 767 | 2,123 | 1,351 | 688 | 929 | |||||||||||
Pacific Islander | 116 | 106 | 90 | 92 | 187 | 93 | 53 | 66 | |||||||||||
Two or More Races | 1,394 | 1,177 | 1,328 | 1,104 | 1,916 | 1,355 | 1,043 | 1,166 | |||||||||||
White | 6,603 | 5,698 | 5,881 | 4,949 | 7,375 | 5,488 | 4,621 | 5,466 | |||||||||||
Unknown | 597 | 504 | 582 | 474 | 596 | 372 | 308 | 338 | |||||||||||
Nonresident Alien | 411 | 275 | 276 | 243 | 392 | 207 | 124 | 142 | |||||||||||
2 | 2 | 2 | |||||||||||||||||
Totals | 18,682 | 15,407 | 16,591 | 13,253 | 22,063 | 14,910 | 10,868 | 12,659 |
Return to Institutional Summary Index       *Glossary of Terms