Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Admits by Origin
report generated: 12-MAR-25
Origin 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Local 961 768 888 802 752 730 829 860
Northern CA 1,288 1,208 1,486 1,148 1,057 1,211 1,649 1,631
SF Bay 2,489 2,259 3,379 2,491 2,012 2,404 4,037 4,398
Sacramento 562 536 716 461 421 517 901 877
Coast 930 715 906 689 612 721 1,041 1,098
Central CA 1,058 821 1,601 921 828 822 1,376 1,548
Los Angeles 7,050 4,974 9,894 5,950 3,577 4,236 6,503 7,402
San Diego 1,335 1,116 2,265 1,664 901 1,110 1,562 1,774
WUE state 479 473 511 449 397 495 729 866
Other state 342 317 317 290 253 332 396 446
Foreign 91 60 92 45 53 79 79 120
6 6 8 0 5 2 10 1
Totals 16,591 13,253 22,063 14,910 10,868 12,659 19,112 21,021

Return to Institutional Summary Index       *Glossary of Terms