Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Admits by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 933 | 958 | 766 | 880 | 794 | 751 | 728 | 827 | |||||||||||
Northern CA | 1,269 | 1,232 | 1,198 | 1,265 | 1,039 | 1,044 | 1,170 | 1,636 | |||||||||||
SF Bay | 2,235 | 2,182 | 2,250 | 2,256 | 1,785 | 1,952 | 2,119 | 3,995 | |||||||||||
Sacramento | 560 | 535 | 535 | 501 | 405 | 417 | 492 | 895 | |||||||||||
Coast | 687 | 717 | 710 | 700 | 560 | 597 | 665 | 1,013 | |||||||||||
Central CA | 1,114 | 978 | 815 | 964 | 814 | 804 | 779 | 1,367 | |||||||||||
Los Angeles | 5,852 | 5,661 | 4,887 | 5,334 | 3,719 | 3,458 | 3,622 | 6,350 | |||||||||||
San Diego | 1,219 | 1,199 | 1,092 | 1,191 | 928 | 864 | 882 | 1,498 | |||||||||||
WUE state | 546 | 472 | 470 | 465 | 397 | 396 | 486 | 722 | |||||||||||
Other state | 355 | 334 | 313 | 257 | 240 | 252 | 321 | 388 | |||||||||||
Foreign | 80 | 89 | 59 | 74 | 44 | 53 | 79 | 79 | |||||||||||
5 | 6 | 6 | 8 | 0 | 5 | 2 | 10 | ||||||||||||
Totals | 14,855 | 14,363 | 13,101 | 13,895 | 10,725 | 10,593 | 11,345 | 18,780 |
Return to Institutional Summary Index       *Glossary of Terms