| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 926 | 762 | 822 | 761 | 728 | 720 | 777 | 818 | |||||||||||
| Northern CA | 1,205 | 1,166 | 1,204 | 1,041 | 1,031 | 1,160 | 1,627 | 1,572 | |||||||||||
| SF Bay | 2,150 | 2,223 | 2,158 | 1,788 | 1,938 | 2,107 | 3,988 | 4,080 | |||||||||||
| Sacramento | 523 | 521 | 476 | 403 | 414 | 485 | 893 | 853 | |||||||||||
| Coast | 716 | 706 | 686 | 560 | 590 | 661 | 1,001 | 1,034 | |||||||||||
| Central CA | 956 | 801 | 908 | 814 | 800 | 770 | 1,364 | 1,513 | |||||||||||
| Los Angeles | 5,535 | 4,817 | 5,080 | 3,712 | 3,432 | 3,599 | 6,321 | 6,846 | |||||||||||
| San Diego | 1,178 | 1,069 | 1,150 | 928 | 860 | 878 | 1,484 | 1,554 | |||||||||||
| WUE state | 462 | 461 | 447 | 394 | 383 | 479 | 711 | 848 | |||||||||||
| Other state | 316 | 306 | 248 | 235 | 247 | 313 | 377 | 422 | |||||||||||
| Foreign | 89 | 57 | 70 | 48 | 51 | 79 | 75 | 115 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 5 | 0 | 18 | 2 | 11 | 0 | ||||||||||||
| Totals | 14,062 | 12,895 | 13,254 | 10,684 | 10,492 | 11,253 | 18,629 | 19,655 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms