Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 834 | 652 | 749 | 650 | 653 | 661 | 681 | 698 | |||||||||||
Northern CA | 1,200 | 1,151 | 1,195 | 1,021 | 1,033 | 1,144 | 1,603 | 1,543 | |||||||||||
SF Bay | 2,148 | 2,205 | 2,147 | 1,745 | 1,940 | 2,088 | 3,948 | 3,991 | |||||||||||
Sacramento | 519 | 523 | 469 | 391 | 412 | 476 | 876 | 822 | |||||||||||
Coast | 711 | 702 | 682 | 549 | 584 | 654 | 989 | 1,003 | |||||||||||
Central CA | 961 | 793 | 908 | 794 | 797 | 767 | 1,351 | 1,471 | |||||||||||
Los Angeles | 5,509 | 4,831 | 5,063 | 3,631 | 3,426 | 3,571 | 6,199 | 6,688 | |||||||||||
San Diego | 1,169 | 1,063 | 1,137 | 910 | 859 | 866 | 1,453 | 1,512 | |||||||||||
WUE state | 448 | 441 | 434 | 369 | 377 | 466 | 688 | 786 | |||||||||||
Other state | 350 | 285 | 227 | 214 | 242 | 298 | 340 | 370 | |||||||||||
Foreign | 80 | 52 | 66 | 45 | 47 | 71 | 69 | 107 | |||||||||||
4 | 6 | 6 | 8 | 1 | 3 | 0 | |||||||||||||
Totals | 13,933 | 12,704 | 13,083 | 10,319 | 10,378 | 11,063 | 18,200 | 18,991 |
Return to Institutional Summary Index       *Glossary of Terms