| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 13-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 98 | 157 | 181 | 130 | 152 | 146 | 177 | 65 | |||||||||||
| Northern CA | 88 | 205 | 270 | 269 | 276 | 326 | 448 | 61 | |||||||||||
| SF Bay | 91 | 321 | 364 | 308 | 493 | 536 | 990 | 71 | |||||||||||
| Sacramento | 28 | 97 | 97 | 102 | 135 | 159 | 231 | 30 | |||||||||||
| Coast | 38 | 101 | 120 | 104 | 142 | 164 | 241 | 39 | |||||||||||
| Central CA | 47 | 148 | 180 | 200 | 242 | 230 | 380 | 45 | |||||||||||
| Los Angeles | 195 | 677 | 804 | 743 | 828 | 932 | 1,507 | 191 | |||||||||||
| San Diego | 36 | 150 | 159 | 180 | 198 | 211 | 353 | 28 | |||||||||||
| WUE state | 26 | 84 | 88 | 71 | 123 | 119 | 186 | 18 | |||||||||||
| Other state | 39 | 53 | 64 | 48 | 66 | 55 | 67 | 14 | |||||||||||
| Foreign | 27 | 9 | 11 | 9 | 18 | 19 | 23 | 28 | |||||||||||
| Unknown | |||||||||||||||||||
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
| Totals | 715 | 2,002 | 2,338 | 2,164 | 2,674 | 2,898 | 4,604 | 590 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms