| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 19-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 792 | 627 | 747 | 697 | 660 | 645 | 671 | 766 | |||||||||||
| Northern CA | 1,139 | 1,121 | 1,159 | 963 | 964 | 1,106 | 1,553 | 1,531 | |||||||||||
| SF Bay | 2,073 | 2,159 | 2,091 | 1,713 | 1,860 | 2,038 | 3,907 | 4,021 | |||||||||||
| Sacramento | 502 | 501 | 457 | 371 | 388 | 470 | 848 | 819 | |||||||||||
| Coast | 680 | 677 | 651 | 527 | 556 | 637 | 975 | 980 | |||||||||||
| Central CA | 930 | 772 | 868 | 770 | 772 | 754 | 1,318 | 1,463 | |||||||||||
| Los Angeles | 5,377 | 4,666 | 4,941 | 3,546 | 3,298 | 3,502 | 6,185 | 6,671 | |||||||||||
| San Diego | 1,151 | 1,049 | 1,128 | 895 | 837 | 854 | 1,457 | 1,518 | |||||||||||
| WUE state | 442 | 445 | 424 | 367 | 360 | 459 | 686 | 821 | |||||||||||
| Other state | 277 | 293 | 223 | 209 | 222 | 300 | 354 | 406 | |||||||||||
| Foreign | 61 | 52 | 64 | 40 | 44 | 66 | 60 | 88 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 9 | 2 | ||||||||||||
| Totals | 13,429 | 12,367 | 12,756 | 10,098 | 9,964 | 10,832 | 18,023 | 19,086 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms