| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 12-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 790 | 622 | 738 | 694 | 658 | 631 | 672 | 757 | |||||||||||
| Northern CA | 1,129 | 1,120 | 1,151 | 958 | 963 | 1,100 | 1,554 | 1,531 | |||||||||||
| SF Bay | 2,065 | 2,153 | 2,084 | 1,712 | 1,857 | 2,026 | 3,907 | 4,020 | |||||||||||
| Sacramento | 502 | 497 | 452 | 369 | 386 | 464 | 849 | 821 | |||||||||||
| Coast | 677 | 675 | 647 | 525 | 556 | 634 | 975 | 981 | |||||||||||
| Central CA | 927 | 768 | 863 | 768 | 771 | 747 | 1,318 | 1,465 | |||||||||||
| Los Angeles | 5,359 | 4,650 | 4,927 | 3,540 | 3,295 | 3,474 | 6,187 | 6,675 | |||||||||||
| San Diego | 1,150 | 1,044 | 1,126 | 895 | 836 | 850 | 1,457 | 1,515 | |||||||||||
| WUE state | 440 | 445 | 423 | 366 | 359 | 454 | 687 | 823 | |||||||||||
| Other state | 276 | 292 | 222 | 209 | 218 | 297 | 354 | 403 | |||||||||||
| Foreign | 61 | 50 | 60 | 40 | 42 | 62 | 59 | 87 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 9 | 2 | ||||||||||||
| Totals | 13,381 | 12,321 | 12,696 | 10,076 | 9,944 | 10,740 | 18,028 | 19,080 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms