| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 06-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 778 | 621 | 707 | 681 | 626 | 613 | 643 | 718 | |||||||||||
| Northern CA | 1,103 | 1,106 | 1,130 | 956 | 942 | 1,081 | 1,549 | 1,505 | |||||||||||
| SF Bay | 2,045 | 2,152 | 2,082 | 1,711 | 1,824 | 2,004 | 3,902 | 4,002 | |||||||||||
| Sacramento | 492 | 485 | 449 | 368 | 378 | 451 | 847 | 813 | |||||||||||
| Coast | 670 | 675 | 646 | 524 | 546 | 622 | 972 | 982 | |||||||||||
| Central CA | 911 | 761 | 858 | 766 | 756 | 724 | 1,319 | 1,457 | |||||||||||
| Los Angeles | 5,325 | 4,649 | 4,913 | 3,530 | 3,237 | 3,424 | 6,177 | 6,624 | |||||||||||
| San Diego | 1,144 | 1,040 | 1,123 | 893 | 822 | 843 | 1,447 | 1,509 | |||||||||||
| WUE state | 436 | 439 | 421 | 364 | 350 | 445 | 680 | 811 | |||||||||||
| Other state | 260 | 288 | 219 | 203 | 211 | 290 | 347 | 388 | |||||||||||
| Foreign | 61 | 49 | 57 | 38 | 35 | 60 | 52 | 84 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 7 | 5 | 0 | 16 | 1 | 11 | 0 | ||||||||||||
| Totals | 13,231 | 12,272 | 12,610 | 10,034 | 9,743 | 10,558 | 17,946 | 18,893 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms