| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 04-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 776 | 619 | 705 | 680 | 620 | 610 | 642 | 719 | |||||||||||
| Northern CA | 1,103 | 1,104 | 1,130 | 955 | 942 | 1,078 | 1,549 | 1,502 | |||||||||||
| SF Bay | 2,046 | 2,151 | 2,082 | 1,711 | 1,824 | 2,000 | 3,902 | 4,000 | |||||||||||
| Sacramento | 491 | 485 | 449 | 367 | 378 | 450 | 847 | 812 | |||||||||||
| Coast | 671 | 675 | 646 | 524 | 546 | 619 | 972 | 981 | |||||||||||
| Central CA | 910 | 760 | 858 | 766 | 756 | 724 | 1,319 | 1,456 | |||||||||||
| Los Angeles | 5,326 | 4,642 | 4,912 | 3,528 | 3,233 | 3,421 | 6,177 | 6,619 | |||||||||||
| San Diego | 1,144 | 1,035 | 1,123 | 893 | 823 | 841 | 1,447 | 1,506 | |||||||||||
| WUE state | 434 | 439 | 421 | 364 | 349 | 443 | 680 | 811 | |||||||||||
| Other state | 260 | 287 | 220 | 202 | 211 | 289 | 348 | 388 | |||||||||||
| Foreign | 61 | 49 | 57 | 38 | 35 | 60 | 52 | 83 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 7 | 5 | 0 | 16 | 1 | 11 | 0 | ||||||||||||
| Totals | 13,228 | 12,253 | 12,608 | 10,028 | 9,733 | 10,536 | 17,946 | 18,877 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms