| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 21-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 783 | 619 | 721 | 697 | 645 | 623 | 657 | 725 | |||||||||||
| Northern CA | 1,104 | 1,111 | 1,139 | 957 | 947 | 1,086 | 1,553 | 1,516 | |||||||||||
| SF Bay | 2,040 | 2,148 | 2,082 | 1,712 | 1,835 | 2,012 | 3,913 | 4,002 | |||||||||||
| Sacramento | 489 | 492 | 452 | 370 | 381 | 455 | 849 | 814 | |||||||||||
| Coast | 668 | 675 | 645 | 523 | 549 | 623 | 975 | 980 | |||||||||||
| Central CA | 911 | 761 | 860 | 771 | 759 | 731 | 1,330 | 1,457 | |||||||||||
| Los Angeles | 5,302 | 4,639 | 4,915 | 3,544 | 3,255 | 3,437 | 6,195 | 6,635 | |||||||||||
| San Diego | 1,141 | 1,041 | 1,125 | 894 | 827 | 843 | 1,459 | 1,515 | |||||||||||
| WUE state | 436 | 439 | 421 | 367 | 353 | 449 | 686 | 810 | |||||||||||
| Other state | 267 | 287 | 220 | 204 | 216 | 293 | 355 | 396 | |||||||||||
| Foreign | 60 | 49 | 56 | 35 | 35 | 61 | 53 | 85 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 3 | 0 | 4 | 1 | 11 | 1 | ||||||||||||
| Totals | 13,207 | 12,267 | 12,639 | 10,074 | 9,806 | 10,614 | 18,036 | 18,936 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms