Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Origin
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 783 | 620 | 721 | 696 | 646 | 623 | 657 | 726 | |||||||||||
Northern CA | 1,105 | 1,111 | 1,139 | 957 | 947 | 1,088 | 1,553 | 1,517 | |||||||||||
SF Bay | 2,040 | 2,147 | 2,082 | 1,712 | 1,836 | 2,013 | 3,910 | 4,005 | |||||||||||
Sacramento | 489 | 492 | 451 | 370 | 381 | 457 | 847 | 813 | |||||||||||
Coast | 668 | 675 | 645 | 523 | 549 | 624 | 976 | 979 | |||||||||||
Central CA | 911 | 761 | 860 | 770 | 759 | 731 | 1,327 | 1,456 | |||||||||||
Los Angeles | 5,302 | 4,636 | 4,915 | 3,546 | 3,254 | 3,440 | 6,191 | 6,637 | |||||||||||
San Diego | 1,141 | 1,041 | 1,125 | 894 | 827 | 846 | 1,459 | 1,515 | |||||||||||
WUE state | 436 | 439 | 421 | 367 | 354 | 449 | 685 | 810 | |||||||||||
Other state | 267 | 287 | 220 | 206 | 217 | 294 | 354 | 395 | |||||||||||
Foreign | 59 | 49 | 56 | 35 | 35 | 61 | 52 | 85 | |||||||||||
6 | 6 | 3 | 0 | 4 | 1 | 11 | 1 | ||||||||||||
Totals | 13,207 | 12,264 | 12,638 | 10,076 | 9,809 | 10,627 | 18,022 | 18,939 |
Return to Institutional Summary Index       *Glossary of Terms