| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 781 | 625 | 717 | 688 | 634 | 616 | 654 | 724 | |||||||||||
| Northern CA | 1,101 | 1,112 | 1,139 | 957 | 946 | 1,082 | 1,548 | 1,512 | |||||||||||
| SF Bay | 2,042 | 2,148 | 2,084 | 1,705 | 1,833 | 2,010 | 3,907 | 4,003 | |||||||||||
| Sacramento | 491 | 493 | 450 | 369 | 381 | 454 | 848 | 812 | |||||||||||
| Coast | 667 | 673 | 645 | 522 | 548 | 620 | 975 | 980 | |||||||||||
| Central CA | 913 | 763 | 860 | 769 | 758 | 731 | 1,325 | 1,458 | |||||||||||
| Los Angeles | 5,306 | 4,644 | 4,917 | 3,539 | 3,251 | 3,426 | 6,185 | 6,633 | |||||||||||
| San Diego | 1,141 | 1,040 | 1,125 | 895 | 825 | 842 | 1,452 | 1,513 | |||||||||||
| WUE state | 435 | 440 | 421 | 362 | 353 | 449 | 684 | 810 | |||||||||||
| Other state | 262 | 288 | 218 | 203 | 212 | 292 | 353 | 394 | |||||||||||
| Foreign | 61 | 49 | 57 | 35 | 36 | 61 | 52 | 85 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 7 | 4 | 0 | 16 | 1 | 11 | 1 | ||||||||||||
| Totals | 13,209 | 12,282 | 12,637 | 10,044 | 9,793 | 10,584 | 17,994 | 18,925 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms