| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Origin
report generated: 04-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 786 | 622 | 723 | 696 | 659 | 625 | 676 | 726 | |||||||||||
| Northern CA | 1,126 | 1,119 | 1,140 | 960 | 958 | 1,098 | 1,558 | 1,518 | |||||||||||
| SF Bay | 2,058 | 2,150 | 2,082 | 1,713 | 1,852 | 2,021 | 3,911 | 4,007 | |||||||||||
| Sacramento | 498 | 496 | 451 | 370 | 385 | 460 | 850 | 813 | |||||||||||
| Coast | 674 | 674 | 645 | 525 | 552 | 630 | 975 | 979 | |||||||||||
| Central CA | 924 | 765 | 859 | 769 | 769 | 740 | 1,324 | 1,455 | |||||||||||
| Los Angeles | 5,345 | 4,649 | 4,919 | 3,545 | 3,274 | 3,459 | 6,196 | 6,642 | |||||||||||
| San Diego | 1,146 | 1,042 | 1,125 | 894 | 834 | 847 | 1,456 | 1,515 | |||||||||||
| WUE state | 439 | 442 | 422 | 367 | 358 | 451 | 690 | 810 | |||||||||||
| Other state | 274 | 291 | 220 | 208 | 217 | 294 | 353 | 395 | |||||||||||
| Foreign | 61 | 49 | 58 | 40 | 39 | 63 | 57 | 85 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 3 | 0 | 3 | 1 | 10 | 1 | ||||||||||||
| Totals | 13,337 | 12,305 | 12,647 | 10,087 | 9,900 | 10,689 | 18,056 | 18,946 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms