| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Origin
report generated: 24-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 786 | 622 | 729 | 705 | 647 | 625 | 657 | 725 | |||||||||||
| Northern CA | 1,161 | 1,121 | 1,360 | 1,066 | 960 | 1,128 | 1,565 | 1,568 | |||||||||||
| SF Bay | 2,347 | 2,156 | 3,205 | 2,419 | 1,895 | 2,298 | 3,951 | 4,315 | |||||||||||
| Sacramento | 516 | 493 | 666 | 426 | 385 | 480 | 852 | 837 | |||||||||||
| Coast | 881 | 680 | 850 | 652 | 564 | 680 | 1,003 | 1,051 | |||||||||||
| Central CA | 991 | 767 | 1,497 | 878 | 783 | 774 | 1,335 | 1,493 | |||||||||||
| Los Angeles | 6,691 | 4,723 | 9,472 | 5,773 | 3,373 | 4,054 | 6,309 | 7,188 | |||||||||||
| San Diego | 1,277 | 1,065 | 2,199 | 1,630 | 864 | 1,072 | 1,519 | 1,730 | |||||||||||
| WUE state | 442 | 442 | 467 | 418 | 355 | 458 | 692 | 819 | |||||||||||
| Other state | 276 | 291 | 280 | 255 | 218 | 304 | 360 | 404 | |||||||||||
| Foreign | 61 | 50 | 74 | 36 | 35 | 61 | 52 | 86 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 3 | 0 | 4 | 1 | 11 | 1 | ||||||||||||
| Totals | 15,435 | 12,416 | 20,802 | 14,258 | 10,083 | 11,935 | 18,306 | 20,217 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms