Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Origin
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 919 | 750 | 834 | 721 | 710 | 704 | 759 | 765 | |||||||||||
Northern CA | 1,262 | 1,172 | 1,427 | 1,139 | 1,049 | 1,193 | 1,631 | 1,616 | |||||||||||
SF Bay | 2,454 | 2,233 | 3,279 | 2,472 | 2,009 | 2,377 | 4,019 | 4,364 | |||||||||||
Sacramento | 550 | 528 | 691 | 453 | 420 | 504 | 886 | 865 | |||||||||||
Coast | 928 | 711 | 892 | 683 | 607 | 715 | 1,026 | 1,093 | |||||||||||
Central CA | 1,036 | 806 | 1,548 | 914 | 825 | 813 | 1,364 | 1,534 | |||||||||||
Los Angeles | 6,930 | 4,934 | 9,660 | 5,914 | 3,562 | 4,193 | 6,426 | 7,341 | |||||||||||
San Diego | 1,313 | 1,094 | 2,224 | 1,656 | 900 | 1,094 | 1,536 | 1,749 | |||||||||||
WUE state | 466 | 465 | 489 | 433 | 385 | 486 | 710 | 835 | |||||||||||
Other state | 325 | 303 | 301 | 274 | 248 | 319 | 384 | 416 | |||||||||||
Foreign | 90 | 58 | 88 | 47 | 51 | 76 | 72 | 111 | |||||||||||
4 | 7 | 5 | 0 | 15 | 2 | 10 | 0 | ||||||||||||
Totals | 16,277 | 13,061 | 21,438 | 14,706 | 10,781 | 12,476 | 18,823 | 20,689 |
Return to Institutional Summary Index       *Glossary of Terms