Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 836 | 652 | 749 | 650 | 654 | 661 | 682 | 698 | |||||||||||
Northern CA | 1,226 | 1,153 | 1,196 | 1,023 | 1,045 | 1,146 | 1,605 | 1,543 | |||||||||||
SF Bay | 2,271 | 2,212 | 2,156 | 1,750 | 2,000 | 2,095 | 3,950 | 3,996 | |||||||||||
Sacramento | 531 | 523 | 469 | 391 | 416 | 477 | 877 | 822 | |||||||||||
Coast | 771 | 706 | 688 | 549 | 598 | 658 | 990 | 1,004 | |||||||||||
Central CA | 985 | 793 | 915 | 794 | 821 | 769 | 1,353 | 1,474 | |||||||||||
Los Angeles | 6,609 | 4,840 | 5,147 | 3,693 | 3,536 | 3,594 | 6,237 | 6,703 | |||||||||||
San Diego | 1,267 | 1,065 | 1,163 | 930 | 896 | 880 | 1,457 | 1,515 | |||||||||||
WUE state | 451 | 441 | 435 | 370 | 378 | 466 | 688 | 786 | |||||||||||
Other state | 354 | 285 | 228 | 215 | 243 | 299 | 342 | 370 | |||||||||||
Foreign | 80 | 52 | 66 | 45 | 47 | 71 | 69 | 107 | |||||||||||
4 | 6 | 6 | 8 | 1 | 3 | 0 | |||||||||||||
Totals | 15,385 | 12,728 | 13,218 | 10,410 | 10,642 | 11,117 | 18,253 | 19,018 |
Return to Institutional Summary Index       *Glossary of Terms