| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Origin
report generated: 13-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 923 | 759 | 832 | 730 | 714 | 709 | 769 | 794 | |||||||||||
| Northern CA | 1,260 | 1,170 | 1,427 | 1,139 | 1,048 | 1,196 | 1,638 | 1,621 | |||||||||||
| SF Bay | 2,454 | 2,234 | 3,281 | 2,483 | 2,005 | 2,386 | 4,025 | 4,375 | |||||||||||
| Sacramento | 550 | 526 | 690 | 455 | 419 | 506 | 893 | 871 | |||||||||||
| Coast | 927 | 710 | 895 | 685 | 606 | 717 | 1,030 | 1,098 | |||||||||||
| Central CA | 1,036 | 806 | 1,548 | 920 | 824 | 814 | 1,368 | 1,539 | |||||||||||
| Los Angeles | 6,922 | 4,926 | 9,651 | 5,922 | 3,560 | 4,207 | 6,458 | 7,363 | |||||||||||
| San Diego | 1,313 | 1,095 | 2,220 | 1,662 | 898 | 1,102 | 1,542 | 1,757 | |||||||||||
| WUE state | 467 | 468 | 490 | 436 | 386 | 488 | 714 | 844 | |||||||||||
| Other state | 324 | 304 | 305 | 277 | 248 | 320 | 386 | 423 | |||||||||||
| Foreign | 91 | 58 | 88 | 47 | 51 | 76 | 72 | 111 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 5 | 0 | 15 | 2 | 12 | 0 | ||||||||||||
| Totals | 16,273 | 13,062 | 21,432 | 14,756 | 10,774 | 12,523 | 18,907 | 20,796 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms