| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Origin
report generated: 28-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 806 | 649 | 778 | 706 | 684 | 655 | 687 | 780 | |||||||||||
| Northern CA | 1,204 | 1,141 | 1,389 | 1,075 | 1,003 | 1,158 | 1,586 | 1,598 | |||||||||||
| SF Bay | 2,387 | 2,178 | 3,226 | 2,423 | 1,937 | 2,333 | 3,962 | 4,351 | |||||||||||
| Sacramento | 534 | 508 | 678 | 430 | 398 | 499 | 856 | 855 | |||||||||||
| Coast | 898 | 688 | 861 | 659 | 582 | 696 | 1,009 | 1,063 | |||||||||||
| Central CA | 1,014 | 789 | 1,514 | 880 | 806 | 802 | 1,336 | 1,516 | |||||||||||
| Los Angeles | 6,793 | 4,790 | 9,519 | 5,785 | 3,452 | 4,144 | 6,328 | 7,288 | |||||||||||
| San Diego | 1,291 | 1,077 | 2,207 | 1,633 | 880 | 1,087 | 1,522 | 1,742 | |||||||||||
| WUE state | 449 | 453 | 470 | 418 | 366 | 473 | 699 | 837 | |||||||||||
| Other state | 293 | 298 | 283 | 260 | 226 | 312 | 364 | 414 | |||||||||||
| Foreign | 75 | 55 | 82 | 41 | 46 | 66 | 64 | 101 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 10 | 1 | ||||||||||||
| Totals | 15,749 | 12,631 | 21,010 | 14,310 | 10,383 | 12,226 | 18,423 | 20,546 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms