| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Origin
report generated: 21-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 926 | 759 | 834 | 739 | 718 | 713 | 776 | 808 | |||||||||||
| Northern CA | 1,261 | 1,172 | 1,424 | 1,140 | 1,046 | 1,199 | 1,641 | 1,620 | |||||||||||
| SF Bay | 2,454 | 2,231 | 3,282 | 2,486 | 1,999 | 2,389 | 4,029 | 4,384 | |||||||||||
| Sacramento | 550 | 524 | 691 | 456 | 418 | 508 | 896 | 874 | |||||||||||
| Coast | 927 | 711 | 894 | 687 | 606 | 717 | 1,031 | 1,103 | |||||||||||
| Central CA | 1,036 | 806 | 1,546 | 921 | 825 | 813 | 1,371 | 1,548 | |||||||||||
| Los Angeles | 6,925 | 4,924 | 9,646 | 5,928 | 3,553 | 4,215 | 6,470 | 7,398 | |||||||||||
| San Diego | 1,313 | 1,094 | 2,220 | 1,664 | 899 | 1,104 | 1,547 | 1,770 | |||||||||||
| WUE state | 467 | 467 | 493 | 439 | 384 | 489 | 716 | 852 | |||||||||||
| Other state | 324 | 304 | 307 | 280 | 247 | 323 | 387 | 426 | |||||||||||
| Foreign | 91 | 58 | 88 | 47 | 51 | 76 | 72 | 111 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 5 | 0 | 15 | 2 | 12 | 0 | ||||||||||||
| Totals | 16,280 | 13,056 | 21,430 | 14,787 | 10,761 | 12,548 | 18,948 | 20,894 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms