| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 27-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 509 | 420 | 425 | 392 | 393 | 452 | 481 | 481 | |||||||||||
| Northern CA | 363 | 329 | 298 | 304 | 267 | 335 | 403 | 335 | |||||||||||
| SF Bay | 428 | 426 | 279 | 291 | 314 | 349 | 390 | 304 | |||||||||||
| Sacramento | 140 | 154 | 93 | 100 | 87 | 122 | 143 | 134 | |||||||||||
| Coast | 175 | 166 | 134 | 121 | 143 | 154 | 164 | 147 | |||||||||||
| Central CA | 257 | 200 | 178 | 203 | 157 | 158 | 178 | 177 | |||||||||||
| Los Angeles | 1,208 | 940 | 698 | 688 | 536 | 586 | 689 | 588 | |||||||||||
| San Diego | 280 | 223 | 188 | 174 | 128 | 173 | 180 | 164 | |||||||||||
| WUE state | 151 | 163 | 137 | 137 | 122 | 158 | 170 | 167 | |||||||||||
| Other state | 119 | 103 | 80 | 77 | 85 | 99 | 101 | 74 | |||||||||||
| Foreign | 20 | 15 | 22 | 16 | 19 | 30 | 33 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | ||||||||||||
| Totals | 3,651 | 3,141 | 2,533 | 2,503 | 2,258 | 2,617 | 2,936 | 2,600 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms