| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 406 | 329 | 329 | 339 | 311 | 377 | 383 | 414 | |||||||||||
| Northern CA | 298 | 280 | 247 | 252 | 219 | 287 | 349 | 313 | |||||||||||
| SF Bay | 378 | 382 | 243 | 258 | 243 | 309 | 357 | 286 | |||||||||||
| Sacramento | 116 | 131 | 78 | 78 | 64 | 110 | 121 | 117 | |||||||||||
| Coast | 147 | 143 | 116 | 102 | 115 | 133 | 146 | 125 | |||||||||||
| Central CA | 226 | 178 | 147 | 179 | 130 | 135 | 161 | 160 | |||||||||||
| Los Angeles | 1,091 | 855 | 606 | 619 | 433 | 502 | 630 | 552 | |||||||||||
| San Diego | 257 | 201 | 170 | 157 | 109 | 157 | 168 | 152 | |||||||||||
| WUE state | 131 | 147 | 123 | 118 | 97 | 134 | 147 | 156 | |||||||||||
| Other state | 85 | 92 | 57 | 63 | 57 | 83 | 89 | 67 | |||||||||||
| Foreign | 11 | 15 | 15 | 10 | 13 | 26 | 23 | 26 | |||||||||||
| Unknown | |||||||||||||||||||
| 2 | 2 | 1 | 0 | 6 | 0 | 5 | 0 | ||||||||||||
| Totals | 3,148 | 2,755 | 2,132 | 2,175 | 1,797 | 2,253 | 2,579 | 2,368 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms