Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Origin
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 136 | 118 | 122 | 100 | 68 | 124 | 108 | 131 | |||||||||||
Northern CA | 107 | 100 | 104 | 48 | 76 | 84 | 100 | 146 | |||||||||||
SF Bay | 88 | 77 | 65 | 37 | 50 | 112 | 69 | 105 | |||||||||||
Sacramento | 45 | 40 | 37 | 17 | 25 | 33 | 30 | 49 | |||||||||||
Coast | 48 | 42 | 35 | 18 | 19 | 39 | 33 | 49 | |||||||||||
Central CA | 53 | 68 | 54 | 27 | 47 | 70 | 50 | 64 | |||||||||||
Los Angeles | 240 | 257 | 164 | 80 | 117 | 159 | 164 | 210 | |||||||||||
San Diego | 45 | 47 | 42 | 15 | 26 | 42 | 26 | 52 | |||||||||||
WUE state | 33 | 27 | 36 | 13 | 21 | 42 | 34 | 45 | |||||||||||
Other state | 30 | 45 | 23 | 18 | 13 | 30 | 24 | 22 | |||||||||||
Foreign | 4 | 8 | 1 | 6 | 2 | 5 | 5 | 12 | |||||||||||
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Totals | 829 | 830 | 683 | 379 | 464 | 740 | 644 | 885 |
Return to Institutional Summary Index       *Glossary of Terms