Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Origin
report generated: 07-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 210 | 193 | 170 | 140 | 105 | 163 | 154 | 204 | |||||||||||
Northern CA | 197 | 190 | 162 | 95 | 140 | 147 | 178 | 224 | |||||||||||
SF Bay | 168 | 167 | 144 | 73 | 106 | 171 | 116 | 194 | |||||||||||
Sacramento | 89 | 76 | 71 | 29 | 50 | 53 | 56 | 85 | |||||||||||
Coast | 81 | 81 | 74 | 31 | 46 | 72 | 67 | 94 | |||||||||||
Central CA | 115 | 134 | 102 | 59 | 98 | 117 | 79 | 134 | |||||||||||
Los Angeles | 532 | 580 | 389 | 170 | 252 | 297 | 261 | 415 | |||||||||||
San Diego | 104 | 126 | 86 | 47 | 55 | 69 | 55 | 95 | |||||||||||
WUE state | 69 | 55 | 62 | 33 | 40 | 54 | 63 | 94 | |||||||||||
Other state | 48 | 63 | 38 | 32 | 26 | 36 | 33 | 44 | |||||||||||
Foreign | 7 | 8 | 2 | 7 | 3 | 6 | 9 | 10 | |||||||||||
0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
Totals | 1,620 | 1,674 | 1,300 | 716 | 921 | 1,186 | 1,072 | 1,593 |
Return to Institutional Summary Index       *Glossary of Terms