| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 21-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 488 | 384 | 407 | 334 | 387 | 437 | 439 | 413 | |||||||||||
| Northern CA | 372 | 334 | 293 | 270 | 312 | 375 | 406 | 332 | |||||||||||
| SF Bay | 441 | 428 | 291 | 238 | 395 | 416 | 416 | 295 | |||||||||||
| Sacramento | 148 | 154 | 88 | 87 | 101 | 131 | 153 | 119 | |||||||||||
| Coast | 178 | 170 | 132 | 101 | 174 | 171 | 170 | 142 | |||||||||||
| Central CA | 265 | 201 | 183 | 174 | 197 | 191 | 196 | 167 | |||||||||||
| Los Angeles | 1,260 | 979 | 730 | 605 | 674 | 725 | 727 | 555 | |||||||||||
| San Diego | 277 | 231 | 184 | 141 | 167 | 200 | 188 | 159 | |||||||||||
| WUE state | 144 | 154 | 138 | 123 | 126 | 166 | 168 | 140 | |||||||||||
| Other state | 127 | 105 | 74 | 58 | 91 | 111 | 90 | 58 | |||||||||||
| Foreign | 17 | 13 | 19 | 12 | 16 | 26 | 32 | 27 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 4 | 1 | 2 | 0 | |||||||||||||
| Totals | 3,718 | 3,155 | 2,541 | 2,143 | 2,644 | 2,950 | 2,987 | 2,407 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms