| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 22-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 410 | 328 | 334 | 335 | 324 | 392 | 397 | 442 | |||||||||||
| Northern CA | 316 | 282 | 253 | 248 | 222 | 300 | 354 | 316 | |||||||||||
| SF Bay | 386 | 383 | 241 | 255 | 256 | 313 | 352 | 283 | |||||||||||
| Sacramento | 117 | 137 | 80 | 76 | 67 | 117 | 119 | 120 | |||||||||||
| Coast | 151 | 143 | 116 | 101 | 117 | 134 | 149 | 125 | |||||||||||
| Central CA | 235 | 185 | 149 | 177 | 135 | 148 | 158 | 158 | |||||||||||
| Los Angeles | 1,109 | 849 | 607 | 606 | 453 | 530 | 632 | 545 | |||||||||||
| San Diego | 266 | 204 | 171 | 155 | 114 | 161 | 166 | 146 | |||||||||||
| WUE state | 134 | 153 | 125 | 114 | 97 | 137 | 149 | 161 | |||||||||||
| Other state | 94 | 94 | 58 | 65 | 60 | 89 | 89 | 77 | |||||||||||
| Foreign | 14 | 16 | 15 | 9 | 11 | 26 | 24 | 23 | |||||||||||
| Unknown | |||||||||||||||||||
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | ||||||||||||
| Totals | 3,232 | 2,775 | 2,149 | 2,141 | 1,857 | 2,347 | 2,592 | 2,397 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms