| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 406 | 326 | 328 | 335 | 303 | 370 | 380 | 400 | |||||||||||
| Northern CA | 303 | 283 | 248 | 257 | 218 | 285 | 352 | 306 | |||||||||||
| SF Bay | 381 | 385 | 241 | 265 | 245 | 308 | 355 | 279 | |||||||||||
| Sacramento | 117 | 132 | 75 | 80 | 66 | 109 | 123 | 116 | |||||||||||
| Coast | 152 | 144 | 117 | 105 | 116 | 134 | 145 | 122 | |||||||||||
| Central CA | 228 | 177 | 150 | 180 | 130 | 134 | 161 | 158 | |||||||||||
| Los Angeles | 1,107 | 861 | 615 | 620 | 435 | 502 | 632 | 534 | |||||||||||
| San Diego | 258 | 202 | 171 | 160 | 109 | 161 | 167 | 150 | |||||||||||
| WUE state | 135 | 149 | 118 | 119 | 95 | 135 | 148 | 153 | |||||||||||
| Other state | 84 | 91 | 61 | 65 | 57 | 80 | 87 | 59 | |||||||||||
| Foreign | 12 | 14 | 15 | 14 | 13 | 26 | 23 | 23 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | ||||||||||||
| Totals | 3,184 | 2,766 | 2,141 | 2,200 | 1,793 | 2,244 | 2,577 | 2,300 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms