| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 07-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 505 | 412 | 429 | 378 | 396 | 454 | 472 | 468 | |||||||||||
| Northern CA | 364 | 334 | 296 | 294 | 287 | 358 | 400 | 338 | |||||||||||
| SF Bay | 431 | 429 | 285 | 277 | 338 | 376 | 393 | 303 | |||||||||||
| Sacramento | 140 | 156 | 91 | 96 | 91 | 123 | 143 | 128 | |||||||||||
| Coast | 173 | 168 | 133 | 114 | 166 | 164 | 162 | 145 | |||||||||||
| Central CA | 257 | 203 | 181 | 194 | 177 | 169 | 178 | 176 | |||||||||||
| Los Angeles | 1,216 | 966 | 727 | 655 | 588 | 646 | 682 | 582 | |||||||||||
| San Diego | 280 | 224 | 188 | 168 | 148 | 184 | 185 | 161 | |||||||||||
| WUE state | 151 | 163 | 141 | 129 | 125 | 162 | 167 | 158 | |||||||||||
| Other state | 118 | 103 | 79 | 69 | 92 | 110 | 100 | 72 | |||||||||||
| Foreign | 19 | 15 | 22 | 13 | 19 | 27 | 33 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 4 | 0 | ||||||||||||
| Totals | 3,655 | 3,175 | 2,574 | 2,387 | 2,433 | 2,774 | 2,919 | 2,560 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms