| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Origin
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 505 | 412 | 431 | 383 | 391 | 453 | 479 | 477 | |||||||||||
| Northern CA | 360 | 331 | 297 | 297 | 268 | 356 | 405 | 335 | |||||||||||
| SF Bay | 429 | 428 | 282 | 287 | 314 | 373 | 391 | 302 | |||||||||||
| Sacramento | 140 | 156 | 92 | 98 | 87 | 126 | 144 | 129 | |||||||||||
| Coast | 176 | 167 | 135 | 118 | 144 | 166 | 165 | 148 | |||||||||||
| Central CA | 258 | 204 | 179 | 199 | 157 | 169 | 178 | 176 | |||||||||||
| Los Angeles | 1,213 | 955 | 713 | 672 | 538 | 642 | 691 | 586 | |||||||||||
| San Diego | 280 | 224 | 187 | 171 | 129 | 184 | 184 | 164 | |||||||||||
| WUE state | 151 | 164 | 141 | 132 | 122 | 163 | 171 | 164 | |||||||||||
| Other state | 119 | 101 | 78 | 74 | 85 | 109 | 100 | 73 | |||||||||||
| Foreign | 19 | 15 | 22 | 14 | 19 | 28 | 32 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 4 | 0 | ||||||||||||
| Totals | 3,651 | 3,159 | 2,559 | 2,445 | 2,260 | 2,770 | 2,944 | 2,583 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms