Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Registered by Origin
report generated: 05-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 304 | 290 | 262 | 249 | 249 | 242 | 252 | 175 | |||||||||||
Northern CA | 141 | 125 | 154 | 139 | 108 | 129 | 133 | 84 | |||||||||||
SF Bay | 148 | 155 | 146 | 88 | 99 | 90 | 91 | 62 | |||||||||||
Sacramento | 53 | 52 | 40 | 43 | 29 | 50 | 57 | 57 | |||||||||||
Coast | 65 | 70 | 64 | 49 | 65 | 59 | 69 | 48 | |||||||||||
Central CA | 83 | 91 | 86 | 61 | 65 | 48 | 54 | 50 | |||||||||||
Los Angeles | 373 | 328 | 334 | 216 | 210 | 181 | 166 | 136 | |||||||||||
San Diego | 79 | 89 | 81 | 54 | 48 | 34 | 47 | 36 | |||||||||||
WUE state | 49 | 61 | 74 | 57 | 50 | 44 | 45 | 43 | |||||||||||
Other state | 52 | 44 | 41 | 37 | 44 | 36 | 44 | 29 | |||||||||||
Foreign | 26 | 15 | 19 | 7 | 7 | 11 | 5 | 4 | |||||||||||
0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | ||||||||||||
Totals | 1,373 | 1,321 | 1,302 | 1,000 | 979 | 925 | 965 | 724 |
Return to Institutional Summary Index       *Glossary of Terms