| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Registered by Ethnicity
report generated: 08-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 36 | 39 | 36 | 37 | 36 | 29 | 42 | 30 | |||||||||||
| African American | 87 | 67 | 49 | 40 | 34 | 29 | 32 | 25 | |||||||||||
| Hispanic/Latino | 513 | 429 | 326 | 218 | 196 | 183 | 198 | 157 | |||||||||||
| Asian American | 64 | 56 | 48 | 48 | 31 | 37 | 44 | 27 | |||||||||||
| Pacific Islander | 8 | 7 | 10 | 4 | 9 | 7 | 9 | 3 | |||||||||||
| Two or More Races | 159 | 125 | 131 | 100 | 91 | 95 | 103 | 81 | |||||||||||
| White | 813 | 702 | 684 | 528 | 556 | 512 | 499 | 429 | |||||||||||
| Unknown | 81 | 77 | 55 | 40 | 24 | 38 | 40 | 28 | |||||||||||
| Nonresident Alien | 51 | 30 | 31 | 18 | 19 | 18 | 11 | 9 | |||||||||||
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||||
| Totals | 1,812 | 1,532 | 1,370 | 1,033 | 996 | 950 | 978 | 790 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms