| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Registered by Ethnicity
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 51 | 56 | 51 | 56 | 41 | 65 | 71 | 83 | |||||||||||
| African American | 123 | 100 | 74 | 73 | 55 | 80 | 77 | 68 | |||||||||||
| Hispanic/Latino | 681 | 628 | 456 | 433 | 343 | 430 | 449 | 407 | |||||||||||
| Asian American | 87 | 88 | 69 | 82 | 62 | 93 | 103 | 71 | |||||||||||
| Pacific Islander | 13 | 14 | 22 | 9 | 11 | 17 | 17 | 13 | |||||||||||
| Two or More Races | 246 | 210 | 210 | 191 | 158 | 196 | 223 | 215 | |||||||||||
| White | 1,199 | 1,168 | 987 | 895 | 929 | 1,170 | 1,113 | 1,110 | |||||||||||
| Unknown | 107 | 95 | 64 | 56 | 44 | 60 | 76 | 65 | |||||||||||
| Nonresident Alien | 62 | 43 | 34 | 32 | 25 | 31 | 11 | 21 | |||||||||||
| 1 | 0 | 0 | 1 | ||||||||||||||||
| Totals | 2,569 | 2,403 | 1,967 | 1,827 | 1,668 | 2,142 | 2,141 | 2,053 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms