Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Registered by Ethnicity
report generated: 05-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 30 | 34 | 33 | 36 | 35 | 28 | 40 | 25 | |||||||||||
African American | 58 | 48 | 44 | 40 | 33 | 28 | 32 | 24 | |||||||||||
Hispanic/Latino | 366 | 318 | 312 | 212 | 193 | 180 | 196 | 148 | |||||||||||
Asian American | 49 | 49 | 47 | 45 | 30 | 36 | 44 | 25 | |||||||||||
Pacific Islander | 6 | 5 | 8 | 4 | 9 | 7 | 9 | 3 | |||||||||||
Two or More Races | 116 | 112 | 124 | 97 | 90 | 89 | 104 | 74 | |||||||||||
White | 627 | 655 | 651 | 511 | 546 | 500 | 492 | 390 | |||||||||||
Unknown | 75 | 73 | 53 | 37 | 24 | 36 | 36 | 25 | |||||||||||
Nonresident Alien | 46 | 27 | 30 | 17 | 19 | 19 | 12 | 9 | |||||||||||
0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||
Totals | 1,373 | 1,321 | 1,302 | 1,000 | 979 | 925 | 965 | 724 |
Return to Institutional Summary Index       *Glossary of Terms