Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Registered by Ethnicity
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
American Indian | 36 | 47 | 46 | 49 | 49 | 38 | 38 | 42 | |||||||||||
African American | 119 | 99 | 109 | 134 | 118 | 93 | 92 | 53 | |||||||||||
Hispanic/Latino | 981 | 1,087 | 1,033 | 1,085 | 968 | 770 | 723 | 601 | |||||||||||
Asian American | 109 | 103 | 91 | 88 | 90 | 74 | 86 | 61 | |||||||||||
Pacific Islander | 7 | 4 | 12 | 6 | 15 | 14 | 2 | 10 | |||||||||||
Two or More Races | 200 | 219 | 226 | 222 | 154 | 180 | 146 | 128 | |||||||||||
White | 1,398 | 1,444 | 1,361 | 1,367 | 1,283 | 1,190 | 1,074 | 1,132 | |||||||||||
Unknown | 205 | 254 | 231 | 267 | 185 | 154 | 139 | 120 | |||||||||||
Nonresident Alien | 80 | 83 | 72 | 74 | 46 | 44 | 36 | 36 | |||||||||||
0 | 0 | ||||||||||||||||||
Totals | 3,135 | 3,340 | 3,181 | 3,292 | 2,908 | 2,557 | 2,336 | 2,183 |
Return to Institutional Summary Index       *Glossary of Terms