| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Registered by Ethnicity
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 30 | 33 | 29 | 39 | 31 | 53 | 43 | 0 | |||||||||||
| African American | 68 | 71 | 37 | 66 | 64 | 57 | 77 | 0 | |||||||||||
| Hispanic/Latino | 617 | 627 | 497 | 596 | 651 | 616 | 667 | 0 | |||||||||||
| Asian American | 54 | 72 | 53 | 70 | 93 | 71 | 68 | 0 | |||||||||||
| Pacific Islander | 9 | 1 | 7 | 6 | 7 | 4 | 5 | 0 | |||||||||||
| Two or More Races | 152 | 126 | 107 | 166 | 175 | 169 | 184 | 0 | |||||||||||
| White | 970 | 900 | 930 | 1,144 | 1,078 | 1,106 | 1,063 | 0 | |||||||||||
| Unknown | 119 | 115 | 86 | 97 | 123 | 117 | 101 | 0 | |||||||||||
| Nonresident Alien | 36 | 34 | 30 | 28 | 15 | 22 | 24 | 0 | |||||||||||
| 0 | 0 | ||||||||||||||||||
| Totals | 2,055 | 1,979 | 1,776 | 2,212 | 2,237 | 2,215 | 2,232 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms