Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Registered by Ethnicity
report generated: 31-MAY-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 34 | 35 | 32 | 30 | 33 | 29 | 39 | 5 | |||||||||||
African American | 82 | 97 | 87 | 68 | 71 | 37 | 66 | 7 | |||||||||||
Hispanic/Latino | 885 | 889 | 814 | 617 | 627 | 497 | 596 | 128 | |||||||||||
Asian American | 75 | 67 | 69 | 54 | 72 | 53 | 70 | 12 | |||||||||||
Pacific Islander | 9 | 4 | 12 | 9 | 1 | 7 | 6 | 1 | |||||||||||
Two or More Races | 186 | 180 | 121 | 152 | 126 | 107 | 166 | 42 | |||||||||||
White | 1,092 | 1,080 | 1,079 | 970 | 900 | 930 | 1,144 | 254 | |||||||||||
Unknown | 180 | 223 | 147 | 119 | 115 | 86 | 97 | 34 | |||||||||||
Nonresident Alien | 60 | 58 | 41 | 36 | 34 | 30 | 28 | 5 | |||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||
Totals | 2,603 | 2,633 | 2,402 | 2,055 | 1,979 | 1,776 | 2,212 | 488 |
Return to Institutional Summary Index       *Glossary of Terms