Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Registered by Ethnicity
report generated: 05-OCT-24
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 32 30 33 29 39 31 53
African American 87 68 71 37 66 64 57
Hispanic/Latino 814 617 627 497 596 651 616
Asian American 69 54 72 53 70 93 71
Pacific Islander 12 9 1 7 6 7 4
Two or More Races 121 152 126 107 166 174 169
White 1,079 970 900 930 1,144 1,079 1,106
Unknown 147 119 115 86 97 123 117
Nonresident Alien 41 36 34 30 28 15 22
0 0 0
Totals 2,402 2,055 1,979 1,776 2,212 2,237 2,215

Return to Institutional Summary Index       *Glossary of Terms