| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Excluding Redirected Registered by Ethnicity
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 30 | 33 | 29 | 39 | 31 | 53 | 43 | 0 | |||||||||||
| African American | 66 | 70 | 37 | 66 | 64 | 56 | 77 | 0 | |||||||||||
| Hispanic/Latino | 601 | 614 | 489 | 591 | 651 | 614 | 663 | 0 | |||||||||||
| Asian American | 53 | 69 | 52 | 70 | 91 | 70 | 67 | 0 | |||||||||||
| Pacific Islander | 9 | 1 | 7 | 6 | 7 | 4 | 5 | 0 | |||||||||||
| Two or More Races | 147 | 124 | 107 | 163 | 175 | 169 | 183 | 0 | |||||||||||
| White | 963 | 891 | 924 | 1,139 | 1,073 | 1,103 | 1,062 | 0 | |||||||||||
| Unknown | 118 | 114 | 84 | 97 | 122 | 117 | 101 | 0 | |||||||||||
| Nonresident Alien | 35 | 33 | 30 | 28 | 15 | 22 | 23 | 0 | |||||||||||
| 0 | 0 | ||||||||||||||||||
| Totals | 2,022 | 1,949 | 1,759 | 2,199 | 2,229 | 2,208 | 2,224 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms