| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Excluding Redirected Registered by Residency
report generated: 08-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 16 | 27 | 19 | 8 | 11 | 21 | 24 | 0 | |||||||||||
| CA resident | 1,871 | 1,830 | 1,627 | 2,045 | 2,083 | 2,029 | 2,055 | 0 | |||||||||||
| International (non-res fees) | 12 | 6 | 9 | 13 | 2 | 6 | 6 | 0 | |||||||||||
| International (resident fees) | 11 | 0 | 5 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 28 | 20 | 32 | 43 | 25 | 34 | 47 | 0 | |||||||||||
| Other state (resident fees) | 1 | 3 | 0 | 1 | 0 | 0 | |||||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| WUE | 73 | 52 | 52 | 78 | 93 | 97 | 85 | 0 | |||||||||||
| WUE grad | 11 | 13 | 17 | 7 | 11 | 19 | 5 | ||||||||||||
| Totals | 2,022 | 1,949 | 1,759 | 2,199 | 2,229 | 2,208 | 2,224 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms