Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Registered by Residency
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
AB540 | 37 | 33 | 21 | 16 | 27 | 19 | 8 | 11 | |||||||||||
CA resident | 2,390 | 2,439 | 2,212 | 1,871 | 1,830 | 1,627 | 2,045 | 2,083 | |||||||||||
International (non-res fees) | 18 | 17 | 8 | 12 | 6 | 9 | 13 | 2 | |||||||||||
International (resident fees) | 16 | 16 | 15 | 11 | 0 | 5 | 3 | ||||||||||||
Other state (non-res fees) | 45 | 37 | 43 | 28 | 20 | 32 | 43 | 25 | |||||||||||
Other state (resident fees) | 2 | 3 | 3 | 1 | 3 | 0 | 1 | ||||||||||||
Undetermined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WUE | 84 | 72 | 83 | 73 | 52 | 52 | 78 | 93 | |||||||||||
WUE grad | 10 | 9 | 10 | 11 | 13 | 17 | 7 | 11 | |||||||||||
Totals | 2,602 | 2,626 | 2,395 | 2,022 | 1,949 | 1,759 | 2,199 | 2,229 |
Return to Institutional Summary Index       *Glossary of Terms